Patients’ baseline characteristics at weeks 0 and 52
Measurement Items | Week 0 | Week 52 | ||||
---|---|---|---|---|---|---|
ADA continuation | ADA discontinuation | p Value | ADA continuation | ADA discontinuation | p Value | |
(n=92) | (n=96) | (n=92) | (n=96) | |||
Sex, female, n (%) | 78 (84.8%) | 80 (83.3%) | 0.844 | 78 (84.8%) | 80 (83.3%) | 0.844 |
Age | 55.1±13.5 | 53.4±11.7 | 0.281 | 56.1±13.5 | 54.4±11.7 | 0.288 |
Disease duration (years) | 0.3±0.4 | 0.3±0.4 | 0.494 | 1.3±0.4 | 1.3±0.4 | 0.841 |
MTX dose (mg/w) | 6.7±0.9 | 6.4±1.0 | 0.028* | 7.3±2.0 | 7.2±2.0 | 0.602 |
PSL use, n (%) | 24 (26.1%) | 24 (25.0%) | 0.869 | 29 (31.5%) | 26 (27.1%) | 0.525 |
TJC28 | 13.3±6.1 | 13.4±5.6 | 0.734 | 1.5±2.7 | 1.9±3.4 | 0.684 |
SJC28 | 11.9±4.7 | 11.7±4.8 | 0.625 | 1.6±2.1 | 0.8±1.4 | 0.001** |
EGA (VAS, mm) | 67.2±17.2 | 65.0±20.1 | 0.529 | 11.0±11.8 | 10.1±10.7 | 0.608 |
PGA (VAS, mm) | 63.5±24.7 | 65.3±24.9 | 0.660 | 13.7±15.6 | 11.2±13.4 | 0.100 |
Pain VAS | 61.0±24.5 | 61.3±24.8 | 0.971 | 12.6±13.8 | 11.1±12.7 | 0.291 |
CRP (mg/dL) | 3.0±3.4 | 2.2±2.3 | 0.157 | 0.4±0.8 | 0.3±0.7 | 0.213 |
ESR (mm/h) | 61.2±29.0 | 56.4±28.4 | 0.246 | 24.4±19.3 | 20.4±15.7 | 0.215 |
DAS28–4ESR | 6.6±0.9 | 6.6±0.9 | 0.862 | 2.9±1.1 | 2.7±1.0 | 0.133 |
DAS28–4CRP | 5.8±0.9 | 5.8±0.9 | 0.772 | 2.2±0.9 | 2.1±0.9 | 0.123 |
HAQ | 1.188±0.725 | 1.117±0.704 | 0.610 | 0.277±0.325 | 0.251±0.327 | 0.338 |
EROSION | 5.8±8.2 | 7.6±11.1 | 0.031* | 7.3±9.2 | 8.5±11.1 | 0.091 |
JSN | 4.8±8.3 | 8.2±13.5 | 0.111 | 6.3±9.2 | 9.2±14.0 | 0.221 |
mTSS | 10.6±15.2 | 15.8±23.6 | 0.052 | 13.6±17.3 | 17.7±23.7 | 0.096 |
MMP-3 (mg/mL) | 282.7±321.3 | 253.5±281.9 | 0.544 | 93.1±115.1 | 87.3±150.0 | 0.436 |
RF (U/mL) | 171.8±199.0 | 136.3±166.3 | 0.505 | 67.1±97.5 | 44.2±55.5 | 0.747 |
RF(+), n (%) | 75 (81.5) | 82 (85.4) | 0.557 | 52 (56.5) | 59 (61.5) | 0.554 |
ACPA (U/mL) | 341.6±552.0 | 295.7±442.7 | 0.541 | 216.3±351.7 | 235.3±607.9 | 0.731 |
Anti-ACPA(+), n (%) | 78 (84.8) | 82 (85.4) | 1.000 | 70 (76.1) | 82 (85.4) | 0.138 |
Data are reported as means±SD, unless otherwise indicated.
Statistical significance was assessed by Fisher's exact test for categorical data and the Wilcoxon rank sum test for continuous data.
*p<0.05, **p<0.01: ADA discontinuation versus ADA continuation.
ACPA, anticyclic citrullinated peptide antibody; ADA, adalimumab; CRP, C reactive protein; DAS28, disease activity score 28; EGA, evaluator global assessment; ESR, erythrocyte sedimentation rate; HAQ, Health Assessment Questionnaire; JSN, joint space narrowing; MMP-3, matrix metalloproteinase-3; mTSS, modified total sharp score; PGA, patient global assessment; PSL, prednisolone; RF, rheumatoid factor; SJC, swollen joint count; TJC, tender joint count; VAS, visual analogue scale.