ESPOIR Patients with ERA | p* Value | DESIR Patients with ESpA | p* Value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Men | Women | |||||||
N | Mean±SD | N | Mean±SD | N | Mean±SD | N | Mean±SD | |||
Smoking† | 149 | 36 (24.2) | 475 | 95 (20) | 0.329 | 174 | 67 (38.5) | 219 | 69 (31.5) | 0.179 |
SBP | 159 | 132.3±16.9 | 518 | 127.4±15.3 | 0.001 | 295 | 123.5±13.6 | 332 | 116.3±13.4 | <0.001 |
BMI | 160 | 25.9±4.1 | 527 | 24.9±4.6 | 0.015 | 299 | 24.2±5.0 | 340 | 23.7±4.4 | 0.186 |
Glycaemia | 151 | 97.7±32.6 | 490 | 91.8±26.9 | 0.026 | 293 | 88.0±11.2 | 326 | 83.8±12.2 | <0.001 |
TChol | 152 | 193.1±41.3 | 501 | 204.5±42.0 | 0.003 | 287 | 185.1±45.7 | 319 | 197.7±41.6 | <0.001 |
HDL-cholesterol | 80 | 47.8±15.3 | 273 | 60.7±17.9 | <0.001 | 263 | 49.9±14.3 | 301 | 61.3±15.5 | <0.001 |
LDL-cholesterol | 80 | 114.3±33.8 | 272 | 119.2±37.5 | 0.299 | 260 | 113.6±36.9 | 299 | 117.0±38.4 | 0.288 |
TG | 152 | 120.6±63.8 | 505 | 105.6±60.3 | 0.008 | 287 | 103.9±77.0 | 319 | 100.0±80.1 | 0.552 |
TChol/HDL | 80 | 4.2±1.3 | 272 | 3.6±1.3 | <0.001 | 262 | 3.9±1.2 | 300 | 3.4±0.9 | <0.001 |
TG/HDL | 80 | 2.8±1.9 | 273 | 2.1±2.2 | 0.011 | 261 | 2.3±2 | 300 | 1.8±1.5 | 0.001 |
PP | 158 | 53.4±11.7 | 518 | 51.6±11.8 | 0.094 | 295 | 48.7±10.5 | 332 | 44.0±10.2 | <0.001 |
All variables are in mg/dL, unless stated otherwise.
*Independent samples t test.
†N (%).
BMI, body mass index; CV, cardiovascular; DESIR, Devenir des Spondylarthropathies Indifférenciées Récentes; ERA, early rheumatoid arthritis; ESpA, early axial spondyloarthritis; ESPOIR, Etude et Suivi des Polyarthrites Indifférenciées Récentes; HDL, high-density lipoprotein; LDL, low-density lipoprotein; PP, pulse pressure; SBP, systolic blood pressure; TChol, total cholesterol; TG, triglycerides.