Parameter | Statistic | PGIC | Δ Pain | Δ PGA | Δ Body Map | Δ FIQ | Δ HAQ | Δ MPQ |
---|---|---|---|---|---|---|---|---|
PGIC | r | 1.000 | −0.387 | −0.327 | −0.287 | −0.423 | −0.343 | −0.250 |
p Value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
Δ Pain | r | −0.387 | 1.000 | 0.565 | 0.270 | 0.543 | 0.361 | 0.322 |
p Value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
Δ PGA | r | −0.327 | 0.565 | 1.000 | 0.333 | 0.531 | 0.426 | 0.338 |
p Value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
Δ Body Map | r | −0.287 | 0.270 | 0.333 | 1.000 | 0.316 | 0.255 | 0.327 |
p Value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
Δ FIQ | r | −0.423 | 0.543 | 0.531 | 0.316 | 1.000 | 0.314 | 0.413 |
p Value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
Δ HAQ | r | −0.343 | 0.361 | 0.426 | 0.255 | 0.314 | 1.000 | 0.241 |
p Value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
Δ MPQ | r | −0.250 | 0.322 | 0.338 | 0.327 | 0.413 | 0.241 | 1.000 |
p Value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
FIQ, Fibromyalgia Impact Questionnaire; HAQ, Health Assessment Questionnaire; MPQ, McGill Pain Questionnaire; PGA, Pain Global Assessment; PGIC, Patient Global Impression of Change.