Prevalence (or CI 95%) of TB in patients with ERA (ESPOIR) and ESpA (DESIR) compared with the French general population in 2008
Gender | Age groups | French general population | ESPOIR Patients with ERA | DESIR Patients with ESpA | |||
---|---|---|---|---|---|---|---|
N | Prevalence (%) | N | CI 95% (%) | N | CI 95% (%) | ||
Men | 20–39 | 1276 | 0.02 | 0 | 0 to 12.98 | 2 | 0.15 to 3.44 |
40–44 | 430 | 0.02 | 0 | 0 to 26.76 | 0 | 0 to 17.81 | |
45–49 | 427 | 0.02 | 1 | 0.04 to 37.91 | 1 | 0.16 to 17.51 | |
50–54 | 427 | 0.02 | 0 | 0 to 12.64 | – | – | |
55–59 | 470 | 0.03 | 2 | 1.29 to 25.76 | – | – | |
60–64 | 429 | 0.03 | 2 | 1.46 to 28.47 | – | – | |
65–69 | 307 | 0.03 | 0 | 0 to 25.35 | – | – | |
Women | 20–39 | 1161 | 0.02 | 1 | 0.02 to 2.77 | 1 | 0.02 to 2.70 |
40–44 | 314 | 0.02 | 1 | 0.09 to 9.98 | 1 | 0.11 to 12.47 | |
45–49 | 319 | 0.02 | 3 | 1.04 to 12.03 | 1 | 0.13 to 15.07 | |
50–54 | 353 | 0.02 | 3 | 0.92 to 10.69 | – | – | |
55–59 | 348 | 0.02 | 9 | 5.2 to 19.41 | – | – | |
60–64 | 286 | 0.02 | 5 | 3.16 to 19.41 | – | – | |
65–69 | 263 | 0.02 | 5 | 6.53 to 36.48 | – | – | |
Total | 6810 | 0.02 | 32 | 4.69 (3.28 to 6.63) | 6 | 0.99 (0.4 to 2.25) |
N, number with a diagnosis of tuberculosis in each gender and age group.
DESIR, Devenir des Spondylarthropathies Indifférenciées Récentes; ERA, early rheumatoid arthritis; ESpA, early axial spondyloarthritis; ESPOIR, Etude et Suivi des Polyarthrites Indifférenciées Récentes; TB, tuberculosis.