Norway Total n=71 | Denmark Total n=49 | Portugal Total n=135 | UK Total n=99 | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Eligible n* | Achieved n (%) | Eligible n* | Achieved n (%) | Eligible n* | Achieved n (%) | Eligible n* | Achieved n (%) |
Information about joint problem | 62 | 36 (58) | 42 | 10 (24)† | 121 | 59 (49) | 94 | 71 (76)‡ |
Information about treatment | 63 | 32 (51) | 47 | 18 (38)† | 127 | 59 (46) | 94 | 72 (77)‡ |
Advice on managing/living with OA | 60 | 26 (43) | 44 | 7 (16)† | 127 | 56 (44) | 92 | 68 (74)‡ |
Information about changing lifestyle§ | 55 | 18 (33) | 47 | 8 (17)† | 127 | 56 (44) | ||
Information about exercise | 63 | 52 (83) | 47 | 25 (53)† | 129 | 84 (65) | 91 | 60 (66) |
Referred for physical activity | 67 | 53 (79) | 47 | 10 (21)† | 124 | 53 (43)† | 87 | 42 (48)† |
Advised to lose weight | 42 | 17 (40) | 33 | 8 (24)† | 98 | 59 (60) | 74 | 30 (41) |
Referred to services for losing weight | 38 | 4 (11) | 35 | 0 (0)† | 97 | 19 (20) | 77 | 4 (5) |
Assessment of problems in daily activities§ | 48 | 22 (46) | 38 | 14 (37) | 93 | 36 (39)† | ||
Assessed for walking aid | 42 | 11 (26) | 28 | 0 (0)† | 69 | 27 (39) | 75 | 29 (39) |
Assessed for daily living appliances/aids | 33 | 6 (18) | 29 | 0 (0)† | 68 | 11 (16) | 53 | 6 (11) |
Assessment of pain§ | 66 | 48 (73) | 47 | 22 (47)† | 126 | 74 (59)† | ||
Recommended paracetamol | 66 | 48 (73) | 48 | 29 (60) | 129 | 67 (52)† | 97 | 58 (60) |
Offered stronger painkillers | 61 | 27 (44) | 47 | 17 (36) | 122 | 62 (51) | 92 | 61 (66)‡ |
Information about anti-inflammatory medicine (side) effects | 60 | 36 (60) | 45 | 19 (42)† | 119 | 79 (66) | 87 | 49 (56) |
Considered joint injection | 68 | 11 (16) | 44 | 3 (7) | 126 | 32 (25) | 91 | 35 (38)‡ |
Referred for surgery | 54 | 23 (43) | 33 | 5 (15)† | 101 | 39 (39) | 74 | 27 (36) |
*Excluding missing, not applicable, do not remember.
†Lower achievement than in Norway (p<0.05), adjusting for age, gender, body mass index (BMI) (except for items relating to weight), comorbidity.
‡Better achievement than in Norway (p<0.05), adjusting for age, gender, BMI (except for items relating to weight), comorbidity.
§Not measured in the UK.