Risk factor | Patients with neutropenia (n=25) | Patients without neutropenia (n=1950) | p Value | ||
---|---|---|---|---|---|
Value mean (SD) or % | Proportion of available data per outcome | Value mean (SD) or % | Proportion of available data per outcome | ||
Age (years) | 53±9 | 100% | 58±13 | 97% | 0.02 |
Sex: female | 24 | 100% | 1537 | 100% | 0.03 |
Disease duration (years) | 14±8 | 100% | 16±10 | 96% | 0.32 |
Rheumatoid factor | 77% | 88% | 77% | 83% | 0.99 |
Anti-CCP | 81% | 88% | 74% | 70% | 0.62 |
Previous treatment with anti-TNFα | 68% | 100% | 78% | 86% | 0.67 |
Concomitant synthetic DMARD | 72% | 100% | 65.8% | 97% | 0.7 |
Concomitant prednisone | 64% | 100% | 79% | 96% | 0.08 |
Number of previous synthetic DMARD | 3±1 | 100% | 3±1 | 97% | 0.96 |
DAS28ESR | 5±1 | 88% | 6±1 | 85% | 0.67 |
Number of previous treatments with anti-TNFα | 1±1 | 100% | 2±1 | 97% | 0.14 |
Dose of prednisone (mg/day) | 6.3±7.2 | 100% | 9.8±9 | 95% | 0.08 |
Serum γ globulin | 13±7 | 76% | 12±8 | 61% | 0.61 |
Serum IgG levels | 15±6 | 56% | 12±4 | 53% | 1 |
CCP, cyclic citrullinated peptide; DMARD, disease-modifying antirheumatic drugs; LON, late-onset neutropenia; RA, rheumatoid arthritis; TNF, tumour necrosis factor.