Visits | PPV | NPV | Sensitivity | Specificity | A priori chance of intensification | |
---|---|---|---|---|---|---|
Total | 716 | 24.6 | 89.8 | 55.6 | 69.7 | 15.1 |
Stratified according to DAS2812 months* | ||||||
DAS28<2.6 | 287 | 16.1 | 93.8 | 41.7 | 80.2 | 8.0 |
DAS28 ≤3.2 and ≥2.6 | 105 | 33.3 | 92.0 | 62.5 | 77.5 | 15.2 |
DAS28 <5.1 and >3.2 | 287 | 25.8 | 83.2 | 52.5 | 61.0 | 20.6 |
DAS28≥5.1 | 35 | 28.1 | 100 | 100 | 11.5 | 25.7 |
*For two visits, the baseline DAS28 value was not available, neither of the visits generated an alert and medication was not intensified.
DAS28, Disease Activity Score 28-joint count; NPV, negative predictive value; PPV, positive predictive value; PROM, patient-reported outcome measure.