Registry | Patients at risk | Events | MST (CI)* (in year) | HR±SE (95% CI)† | GDP per capita (US$; rank) |
---|---|---|---|---|---|
ARTIS | 1019 | 366 | 3.2 (3.4-na) | 1.00 (Ref) | 37 775 (3) |
ATTRA | 215 | 57 | >6.0 | 0.63±0.21 (0.42 to 0.95) | 24 986 (8) |
BIOBADASER | 283 | 119 | 3.6 (2.5-na) | 0.96±0.15 (0.72 to 1.28) | 29 651 (6) |
DANBIO | 315 | 149 | 1.8 (1.4 to 2.4) | 1.50±0.14 (1.14 to 1.98) | 36 763 (4) |
GISEA | 375 | 77 | >6.0 | 0.64±0.17 (0.46 to 0.89) | 29 417 (7) |
NOR-DMARD | 52 | 30 | 1.2 (0.9 to 2.3) | 1.98±0.22 (1.29 to 3.05) | 52 238 (1) |
ORA | 1019 | 543 | 2.5 (2.1 to 3.1) | 1.18±0.12 (0.92 to 1.5) | 34 092 (5) |
REUMA.PT | 37 | 15 | 3.0 (1.6-na) | 1.03±0.31 (0.56 to 1.89) | 23 113 (9) |
SCQM | 646 | 236 | 2.0 (1.6 to 2.4) | 1.40±0.13 (1.09 to 1.80) | 41 765 (2) |
*MST in years adjusted for potential confounding factors.
†Adjusted HR.
ABA, abatacept; GDP, gross domestic product; MST, median survival time; na, not applicable.