Involvement | Before inclusion | At inclusion | Total |
---|---|---|---|
Pure sensory neuropathy | 10 (2.5%) | 26 (6.6%) | 36 (9.2%) |
Sensorimotor neuropathy | 4 (1%) | 17 (4.3%) | 21 (5.3%) |
Neuronopathy | 1 (0.3%) | 1 (0.3%) | 2 (0.6%) |
Cranial nerve involvement | 2 (0.6%) | 2 (0.6%) | 4 (1.3%) |
Polyneuropathy | 1 (0.3%) | 4 (1%) | 5 (1.3%) |
Mononeuritis multiplex | 4 (1%) | 1 (0.3%) | 5 (1.3%) |
Polyradiculoneuropathy | 1 (0.3%) | 0 | 1 (0.3%) |
The data are n (%) of patients.