Characteristic | ETN+MTX (n=276) | MTX (n=218) | ||||
---|---|---|---|---|---|---|
Low MTX dose | Medium MTX dose | High MTX dose | Low MTX dose | Medium MTX dose | High MTX dose | |
n=73 | n=155 | n=48 | n=39 | n=117 | n=62 | |
Age, years | 51.1 (12.65) | 51.7 (12.74) | 51.7 (14.32) | 56.1 (12.72) | 50.7 (12.11) | 51.8 (13.18) |
Female, n (%) | 55 (75) | 117 (75) | 33 (69) | 31 (79) | 94 (80) | 50 (81) |
Weight, kg | 69.6 (15.53) | 70.2 (13.37) | 75.0 (17.70) | 67.6 (11.95) | 71.1 (16.26) | 70.4 (15.52) |
Disease duration, years | 5.5 (5.55) | 5.1 (5.13) | 0.8 (1.48) | 8.3 (6.05) | 4.7 (4.91) | 0.8 (1.10) |
Patient Global Assessment | 6.8 (2.15) | 7.1 (1.73) | 7.2 (1.82) | 6.8 (1.60) | 6.7 (1.83) | 6.4 (1.89) |
DAS28 | 6.4 (1.05) | 6.8 (1.04) | 6.8 (0.99) | 6.5 (0.88) | 6.7 (0.99) | 6.3 (0.96) |
HAQ-DI | 1.6 (0.67) | 1.8 (0.60) | 2.0 (0.57) | 1.6 (0.60) | 1.7 (0.68) | 1.7 (0.63) |
EQ-5D VAS | 45.8 (24.85) | 40.9 (21.10) | 40.5 (22.77) | 41.8 (20.09) | 38.6 (21.32) | 48.8 (21.94) |
Data represent mean values (SD), unless otherwise specified.
DAS28, Disease Activity Score in 28 joints; EQ-5D VAS, EuroQol 5-dimensions visual analogue scale; ETN, etanercept; HAQ-DI, Health Assessment Questionnaire-Disability Index; MTX, methotrexate.