Patient | Physician | DAS28† | ||||||
---|---|---|---|---|---|---|---|---|
Domains | All | Yes | No | Yes | No | Yes | No | |
N | Source | 849 | 201 | 648 | 233 | 485 | 84 | 431 |
Pain | ||||||||
How much pain due to RA in past week | HAQ | 0.91 | 0.89 | 0.89 | 0.91 | 0.90 | 0.88 | 0.89 |
Today's level of pain today | RADAI | 0.87 | 0.86 | 0.81 | 0.84 | 0.84 | 0.84 | 0.86 |
Pain past week | – | 0.92 | 0.91 | 0.88 | 0.92 | 0.89 | 0.93 | 0.91 |
Joint area pain severity (0–48) | RADAI | 0.71 | 0.55 | 0.67 | 0.58 | 0.70 | 0.44 | 0.72 |
Patient tender joint count (28) | Patient | 0.62 | 0.36 | 0.57 | 0.48 | 0.58 | 0.48 | 0.61 |
MD tender joint count (28) | MD | 0.49 | 0.29 | 0.42 | 0.36 | 0.42 | 0.36 | 0.46 |
Physical function | ||||||||
Disability score (0–3) | HAQ | 0.76 | 0.73 | 0.68 | 0.74 | 0.70 | 0.74 | 0.74 |
Physical function | RAND-12 | −0.65 | −0.62 | −0.58 | −0.59 | −0.64 | −0.61 | −0.68 |
Daily activities in past 7 days | WPAI | 0.77 | 0.67 | 0.74 | 0.75 | 0.76 | 0.69 | 0.77 |
Fatigue | ||||||||
Vitality (RAND-12) | RAND-12 | −0.63 | −0.58 | −0.59 | −0.70 | −0.59 | −0.69 | −0.65 |
Unusual fatigue/tiredness past week | – | 0.86 | 0.86 | 0.83 | 0.85 | 0.85 | 0.84 | 0.87 |
Participation | ||||||||
Role—physical | RAND-12 | −0.71 | −0.69 | −0.63 | −0.67 | −0.69 | −0.72 | −0.72 |
Social function | RAND-12 | −0.61 | −0.61 | −0.54 | −0.67 | −0.61 | −0.72 | −0.67 |
Productivity while working | WPAI | 0.78 | 0.73 | 0.70 | 0.77 | 0.73 | 0.71 | 0.77 |
RA affecting daily activities | WPAI | 0.77 | 0.70 | 0.73 | 0.76 | 0.78 | 0.81 | 0.76 |
Stiffness | ||||||||
Morning Joint Stiffness Score | RADAI | 0.69 | 0.51 | 0.66 | 0.57 | 0.67 | 0.58 | 0.69 |
*Spearman correlation coefficients for second visit.
†DAS28 scores <3.2 at second visit required an increase of 1.2 units whereas DAS≥3.2 at second visit required increase of 0.6 units to classify flare.
DAS, Disease Activity Score; HAQ, Health Assessment Questionnaire; OMERACT, Outcome Measures in Rheumatology Clinical Trials; RA, rheumatoid arthritis; RADAI, Rheumatoid Arthritis Disease Activity Index; RAND-12, RAND 12 Health Survey; WPAI, Work Productivity and Activity Impairment.