Onset ILAR category | Adult rheumatic disease classification at the last visit | ||||||
---|---|---|---|---|---|---|---|
RA | AS | USpA | EA | PsA | ASD | Non-classifiable | |
Systemic, n=39 | 2 (5.1%) | 0 | 0 | 0 | 0 | 36 (92.3%) | 1 (2.6%) |
RF− poly, n=63 | 36 (57.1%) | 2 (3.8%) | 2 (3.8%) | 0 | 8 (12.7%) | 0 | 15 (23.8%) |
RF+ poly, n=68 | 65 (95.6%) | 1 (1.5%) | 0 | 0 | 1 (1.5%) | 0 | 1 (1.5%) |
P. oligo, n=66 | 4 (6.1%) | 5 (7.6%) | 9 (13.6%) | 4 (6.1%) | 5 (7.6%) | 0 | 39 (59.1%) |
E. oligo, n=54 | 21 (38.9%) | 2 (3.7%) | 10 (18.5%) | 1 (1.9%) | 1 (1.9%) | 0 | 19 (35.2%) |
ERA, n=76 | 0 | 41 (53.9%) | 21 (27.6%) | 4 (5.3%) | 6 (7.9%) | 0 | 4 (5.3%) |
PsA, n=13 | 0 | 0 | 0 | 0 | 12 (92.3%) | 0 | 1 (7.7%) |
Undif, n=6 | 3 (50%) | 1 (16.7%) | 0 | 1 (16.7%) | 0 | 0 | 1 (16.7%) |
Total | 131 (34%) | 52 (13.5%) | 42 (10.9%) | 10 (2.6%) | 33 (8.6%) | 36 (9.4%) | 81 (21%) |
AS, ankylosing spondylitis; ASD, adult Still disease; E. Oligo, extended oligoarthritis; EA, enteropathic arthritis; ERA, enthesitis-related arthritis; ILAR, International League of Associations for Rheumatology; JIA, juvenile idiopathic arthritis; P. Oligo, persistent oligoarthritis; PsA, psoriatic arthritis; RA, rheumatoid arthritis; RF− Poly, rheumatoid factor negative polyarthritis; RF+ poly, rheumatoid factor positive polyarthritis; Undif, undifferentiated arthritis; USpA, undifferentiated spondyloarthritis.