Tofacitinib 5 mg two times per day N=337 | Tofacitinib 10 mg two times per day N=363 | MTX N=156 | |
---|---|---|---|
HAQ-DI, n (%) | 149 (44.21)** | 195 (53.72)*** | 42 (26.92) |
SF-36 domain, n (%) | |||
PF | 99 (29.38)*** | 133 (36.64)*** | 22 (14.10) |
RP | 104 (30.86)* | 133 (36.64)** | 33 (22.15) |
BP | 122 (36.20)* | 153 (42.15)*** | 35 (22.44) |
GH | 109 (32.34) | 111 (30.58) | 38 (24.36) |
VT | 192 (56.97)* | 209 (57.58)* | 68 (43.59) |
SF | 144 (42.73) | 166 (45.73) | 65 (41.67) |
RE | 113 (33.53) | 138 (38.02) | 46 (29.49) |
MH | 142 (42.14)* | 157 (43.25)* | 45 (28.85) |
FACIT-F, n (%) | 147 (43.62) | 183 (50.41)* | 55 (35.26) |
*p<0.05; **p<0.001; ***p<0.0001 vs MTX.
BP, Bodily Pain; FACIT-F, Functional Assessment of Chronic Illness Therapy-Fatigue; GH, General Health; HAQ-DI, Health Assessment Questionnaire-Disability Index; MH, Mental Health; MTX, methotrexate; PF, Physical Functioning; PROs, patient-reported outcomes; RE, Role Emotional; RP, Role Physical; SF, Social Functioning; SF-36, Short Form-36; VT, Vitality.