Belgium n=9 | Croatia n=10 | France n=7 | Germany n=10 | Greece n=10 | Hungary n=10 | Italy n=10 | Nether lands n=11 | Portugal n=10 | Russia n=10 | Spain n=7 | Turkey n=10 | UK n=11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age (years), mean (SD) | 35.0 (8.1) | 46.0 (12.3) | 45.0 (11.2) | 43.7 (17.5) | 37.9 (13.0) | 59.8 (10.1) | 44.1 (16.6) | 49.2 (18.6) | 41.4 (13.7) | 32.8 (12.0) | 49.0 (10.5) | 38.4 (12.4) | 40.4 (16.0) |
Gender, male (%) | 67 | 30 | 14 | 50 | 80 | 70 | 60 | 45 | 80 | 60 | 71 | 40 | 73 |
Disease subtype, AS (%) | 56 | 60 | 50 | 70 | 80 | 60 | 60 | 64 | 60 | 60 | 67 | 60 | 70 |
Disease duration (years), mean (SD) | 6.8 (3.8) | 7.3 (7.1) | 9.0 (6.0) | 8.7 (9.4) | 12.7 (12.4) | 11.5 (11.7) | 6.8 (8.0) | 14.7 (15.0) | 8.9 (10.7) | 25.3 (9.7) | 15.7 (13.8) | 6.8 (7.3) | 8.1 (8.9) |
Working status, paid work (%) | 78 | 70 | 43 | 50 | 70 | 20 | 60 | 27 | 70 | 50 | 57 | 30 | 55 |
Education (years), mean (SD) | 14.3 (3.4) | 13.7 (2.2) | 10.0 (9.5) | 15.9 (2.6) | 16.0 (1.6) | 10.9 (3.9) | 14.7 (3.6) | 9.0 (2.9) | 12.3 (2.9) | 13.6 (3.4) | 16.3 (5.1) | 10.2 (4.3) | 13.5 (2.5) |
ASAS HI, mean (SD) | 3.6 (3.8) | 12.1 (5.9) | 8.0 (2.8) | 4.9 (1.9) | 5.3 (2.7) | 9.5 (4.8) | 6.7 (3.4) | 5.1 (3.7) | 5.1 (4.0) | 7.9 (4.3) | 4.7 (3.9) | 6.4 (3.4) | 6.0 (4.2) |
ASAS HI, range (0–17) | 0–10 | 2–17 | 3–11 | 2–8 | 2–10 | 0–15 | 0–13 | 0–11 | 1–13 | 1–16 | 0–12 | 1–11 | 0–14 |
BASDAI, mean (SD) | 2.6 (2.0) | 5.7 (1.7) | 4.6 (1.6) | 3.5 (1.9) | 2.2 (1.8) | 3.7 (3.0) | 3.4 (1.4) | 3.8 (1.8) | 3.6 (2.3) | 3.8 (3.0) | 2.2 (1.6) | 3.1 (2.0) | 4.6 (2.8) |
BASDAI, range (0–10) | 0.5–6.7 | 3.1–8.0 | 2.9–7.5 | 1.0–6.5 | 0.3–4.8 | 0.4–9.6 | 2.0–5.8 | 1.3–6.5 | 0.8–8.2 | 0–8.4 | 0.2–4.8 | 0.6–6.1 | 2.1–9.4 |
AS, ankylosing spondylitis; ASAS HI, ASAS Health Index; BASDAI, Bath Ankylosing Spondylitis Disease Activty Index.