Cohort 1 (SPACE) | ||
---|---|---|
Fulfilling ASAS axSpA criteria | ||
Yes (n=119) | No (n=191) | |
Demographics | ||
Male gender, n (%) | 51 (43) | 53 (28) |
Age, mean (SD), years | 32.15 (8.44) | 31.10 (8.30) |
HLA-B27 positive, n (%) | 102 (86) | 18 (9) |
IBP, n (%) | 94 (79) | 113 (59) |
IBD, n (%) | 3 (3) | 19 (10) |
Psoriasis, n (%) | 15 (13) | 13 (7) |
Uveitis (n%) | 18 (15) | 6 (3) |
NSAIDs (past or present), n (%) | 89 (75) | 128 (67) |
DMARDs (past or present), n (%) | 7 (6) | 11 (6) |
TNFi (past or present), n (%) | 0 (0) | 1 (<1) |
Disease activity measures | ||
Back pain duration, months, mean (SD) | 13 (7) | 13 (7) |
Swollen joint count, 0–66 joints, mean (SD) | 0.14 (0.58) | 0.29 (1.65) |
Tender joint counts, 0–68 joints, mean (SD) | 2.71 (6.12) | 2.27 (4.62) |
PGA, 0–100mm VAS, mean (SD) | 4.06 (2.62) | 5.46 (2.45) |
BASDAI, 0–10 cm, mean (SD) | 3.94 (2.41) | 5.52 (5.11) |
ASDAS, 0–10 cm VAS, mean (SD) | 1.42 (0.57) | 1.39 (0.53) |
ASAS, Assessment of SpondyloArthritis international Society; AxSpA, axial spondyloarthritis; BASDAI, Bath Ankylosing Spondylitis Disease Activity Index; DMARDs, disease-modifying antirheumatic drugs; HLA-B27, human leucocyte antigen-B27; IBD, inflammatory bowel disease; IBP, inflammatory back pain; NSAIDs, non-steroidal anti-inflammatory drugs; PGA patient global assessment of disease activity; SpA, spondyloarthritis; SPACE, SPondyloArthritis Caught Early cohort; TNFi, tumour necrosis factor inhibitors; VAS, visual analogue score.