Univariate analysis | Multivariate analysis* | ||||
---|---|---|---|---|---|
n (%) or mean±SD | OR (95% CI) | p Value | OR (95% CI) | p Value | |
Age | 63.9±7.2 | 1.00 (0.97 to 1.03) | 0.92 | ||
Sex | |||||
Men (reference) | 21 (17) | 1 | |||
Menopausal women | 86 (68) | 3.33 (1.96 to 5.65) | <0.001 | 3.21 (1.82 to 5.66) | <0.001 |
Non-menopausal women | 19 (15) | 1.87 (0.94 to 3.72) | 0.94 | ||
BMI≥30 vs <30 kg/m2 | 54 (43) | 1.07 (0.71 to 1.61) | 0.76 | ||
Comorbidities | |||||
Diabetes | 16 (13) | 1.46 (0.77 to 2.76) | 0.25 | ||
Hypertension | 57 (45) | 1.08 (0.71 to 1.62) | 0.73 | ||
Dyslipidaemia | 38 (30) | 1.09 (0.70 to 1.71) | 0.69 | ||
Coronary heart disease | 20 (16) | 2.37 (1.27 to 4.42) | 0.01 | 3.59 (1.78 to 7.26) | <0.001 |
Depression | 22 (17) | 2.46 (1.35 to 4.48) | <0.01 | 2.73 (1.42 to 5.26) | <0.01 |
Stroke | 4 (3) | 1.25 (0.38 to 4.14) | 0.71 | ||
Alcohol consumption | |||||
No/previous use (reference) | 81 (64) | 1 | |||
Yes | 45 (36) | 2.09 (1.38 to 3.19) | <0.001 | ||
Tobacco use | |||||
No (reference) | 93 (74) | 1 | |||
Previous use | 25 (20) | 1.52 (0.67 to 3.43) | 0.32 | ||
Yes | 8 (6) | 1.01 (0.41 to 2.47) | 0.99 | ||
Clinical variables | |||||
AUSCAN | 186±68 | ||||
Radiographic variables | |||||
Baseline KL hand score | 22±17 | 1.03 (1.02 to 1.05) | <0.001 | 1.04 (1.02 to 1.06) | <0.001 |
Number of erosive joints (Verbruggen score) | 3±3.8 | 1.2 (1.08 to 1.33) | <0.001 | 1.21 (1.08 to 1.36) | 0.001 |
Baseline KL knee score | II: 82 (65) III: 44(35) | 1.24 (0.81 to 1.88) | 0.32 |
*Systematic adjustment on age and BMI.
Statistically significant results are in bold.
AUSCAN, AUStralian-CANadian; BMI, body mass index; HOA, hand osteoarthritis; KL, Kellgren-Lawrence.