Visual interpretation | ||||
---|---|---|---|---|
Positive | Negative | Total | ||
Automated interpretation by Aklides | ||||
Positive | 476 | 193 | 669 | PPV: 71% |
Negative | 57 | 282 | 339 | NPV: 83% |
Sensitivity: 89% | Specificity: 59% | |||
Automated interpretation by Helios | ||||
Positive | 464 | 220 | 684 | PPV: 68% |
Negative | 69 | 255 | 324 | NPV: 79% |
Sensitivity: 87% | Specificity: 54% | |||
Total | 533 | 475 | 1008 |
NPV, negative predictive value; PPV, positive predictive value.