N | ||
Total | 26 | |
Demographics | ||
Gender | ||
Female | 21 | 80.8% |
Mean age (years) (range) | 50.8 | (31.3–68.2) |
Female mean age (years) (range) | 50.8 | (31.3–68.2) |
Male mean age (years) (range) | 50.7 | (35–57.9) |
Biopsied knee | ||
Right | 13 | 50.0% |
Diagnosis | ||
RA | 17 | 65.4% |
Rheumatoid factor positive | 10 | 38.6% |
Anti-CCP positive | 12 | 46.2% |
DAS 28 (mean) (SD) | 3.85 | (1.03) |
PsA | 3 | 11.5% |
OA | 4 | 15.4% |
Gout | 1 | 3.8% |
UA | 1 | 3.8% |
Elevated CRP (> 5 mg/L) | 14 | 53.8% |
Erosive disease (RA) | 4 | 15.4% |
Treatment (RA. PsA) | ||
Methotrexate | 3 | 11.5% |
TNF inhibitors | 4 | 15.4% |
Other | 1 | 3.8% |
CCP, cyclic citrullinated peptides; CRP, C reactive protein; DAS, dsease activity score; OA, ostoearthritis; PsA, psoriatic arthritis; RA, rheumatoid arthritis; TNF, tumour necrosis factor.