Anti-CCP+/RF+ vs anti-CCP-/RF- | Anti-CCP+/RF- vs anti-CCP-/RF- | Anti-CCP-/RF+ vs anti-CCP-/RF- | |
CMH adjusted OR (95% CI) | |||
ACR20 | |||
Tofacitinib 5 mg two times a day | 2.0 (1.5 to 2.8) | 1.3 (0.8 to 2.0) | 1.2 (0.7 to 2.1) |
Tofacitinib 10 mg two times a day | 2.2 (1.6 to 2.9) | 1.6 (1.0 to 2.6) | 1.2 (0.7 to 2.0) |
Placebo | 1.3 (0.8 to 2.1) | 1.6 (0.9 to 3.0) | 0.7 (0.3 to 1.8) |
ACR50 | |||
Tofacitinib 5 mg two times a day | 1.9 (1.3 to 2.7) | 1.3 (0.7 to 2.1) | 1.3 (0.7 to 2.5) |
Tofacitinib 10 mg two times a day | 1.9 (1.3 to 2.6) | 1.4 (0.8 to 2.3) | 1.5 (0.8 to 2.7) |
Placebo | 1.9 (0.9 to 4.1) | 1.0 (0.3 to 3.1) | 0.8 (0.2 to 3.9) |
ACR70 | |||
Tofacitinib 5 mg two times a day | 1.6 (0.9 to 2.7) | 0.7 (0.3 to 1.6) | 1.4 (0.6 to 3.3) |
Tofacitinib 10 mg two times a day | 2.2 (1.4 to 3.6) | 1.5 (0.8 to 3.1) | 2.0 (0.9 to 4.3) |
Placebo | 1.4 (0.4 to 5.0) | 0.5 (0.1 to 5.0) | 1.1 (0.1 to 10.7) |
DAS28-4(ESR) <2.6 | |||
Tofacitinib 5 mg two times a day | 0.9 (0.4 to 1.7) | 1.2 (0.5 to 2.9) | 1.1 (0.4 to 3.4) |
Tofacitinib 10 mg two times a day | 2.8 (1.3 to 5.8) | 5.6 (2.3 to 13.3) | 1.3 (0.3 to 4.9) |
Placebo | 0.6 (0.2 to 2.6) | 0.6 (0.1 to 5.9) | 1.2 (0.1 to 12.1) |
DAS28-4(ESR) ≤3.2 | |||
Tofacitinib 5 mg two times a day | 1.2 (0.7 to 1.9) | 1.4 (0.7 to 2.6) | 1.2 (0.5 to 2.7) |
Tofacitinib 10 mg two times a day | 1.8 (1.1 to 2.9) | 3.2 (1.7 to 5.8) | 1.7 (0.8 to 3.7) |
Placebo | 2.2 (0.6 to 7.5) | 0.6 (0.1 to 5.9) | 1.2 (0.1 to 12.1) |
ACR20/50/70, ≥20/50/70% improvement in American College of Rheumatology criteria; CCP, cyclic citrullinated peptide; CMH, Cochran-Mantel-Haenszel; DAS28-4(ESR), Disease Activity Score in 28 joints, erythrocyte sedimentation rate; RF, rheumatoid factor.