Characteristic | Result |
Age, years, mean (SD) | 58.0 (10.8) |
Gender, female, N (%) | 614 (79.8) |
Disease duration, years, mean (SD) | 13.7 (9.8) |
Rheumatoid factor or anticyclic citrullinated peptide positivity, N (%) | 651 (84.7) |
Presence of radiographic erosions, N (%) | 566 (73.8) |
DAS28 ESR, mean (SD) | 2.99 (1.30) |
Swollen joint count (0–28), mean (SD) | 2.0 (2.9) |
Pain (0–10), mean (SD) | 3.0 (2.2) |
Patient global assessment (0–10), mean (SD) | 2.9 (2.1) |
Modified HAQ score (0–3), mean (SD) | 0.39 (0.52) |
Disease-modifying treatment over the past 3 months, N (%) | 762 (99.1) |
Current biologic treatment, N (%) | 538 (69.9) |
Current oral glucocorticoid treatment, N (%) | 274 (35.7) |
For patients taking glucocorticoids, prednisone-equivalent dose per day, mg, mean (SD) | 5.4 (5.4) |
Prednisone equivalent dose was calculated taking into account all intakes of glucocorticoids, including joint injections, over the last 90 days.
DAS28 ESR, Disease Activity Score on 28 joints calculated with the erythrocyte sedimentation rate; HAQ, Health Assessment Questionnaire; RA, rheumatoid arthritis.