Female/male | 39/79 |
Mean (SD) age, years | 56.5 (13.2) |
BMI, median (IQR) | 27 (25–30.5) |
Disease duration, median (IQR), years | 10 (3–17) |
Axial involvement, n (%) | 21 (17.7) |
Tender joints, median (IQR) | 2 (0–4) |
Swollen joints, median (IQR) | 1 (0–1) |
BSA, % (IQR) | 2 (0–4) |
Enthesitis (LEI), median (IQR) | 0 (0–1) |
CRP, median (IQR), mg/dL | 0.4 (0.2–0.6) |
MDA 5/7, n (%) | 57 (48.3) |
DAPSA, median (IQR) | 9.3 (4–16.2) |
HAQ-DI, median (IQR) | 0.25 (0.125–0.5) |
PsAID (IQR) | 2.2 (1–4.2) |
VAS pain, median (IQR), cm | 4 (1–6) |
PtGA, median (IQR), cm | 3 (1.5–6) |
PASS yes/no | 80/38 |
Treatment, n (%) | |
csDMARD monotherapy | 33 (27.9) |
Etanercept | 20 (16.9) |
Adalimumab | 19 (16.2) |
Golimumab | 6 (5) |
Ustekinumab | 16 (13.6) |
Secukinumab | 16 (13.6) |
Ixekizumab | 5 (4.3) |
Apremilast | 3 (2.5) |
BMI, body mass index; CRP, C reactive protein; csDMARD, conventional synthetic disease-modifying antirheumatic drugs; DAPSA, Disease Activity Score for Psoriatic Arthritis; HAQ-DI, Health Assessment Questionnaire-Disability Index; MDA, minimal disease activity; PASS, Patient Acceptable Symptom State; PsA, psoriatic arthritis; PsAID, Psoriatic Arthritis Impact of Disease; PtGA, Patient Global Assessment; VAS, Visual Analogue Scale.