Visits | Rapid erosive progression (REP; ΔErosions ≥5 between two visits) | |||
---|---|---|---|---|
Variables at previous visit | Total | n (%) | RR (95% CI) | P value |
Individual variables | ||||
High-14-3-3η | 695 | 89 (12.8) | 1.56 (1.16–2.10) | 0.0034 |
ACPA positive | 727 | 103 (14.2) | 2.50 (1.77–3.53) | <0.0001 |
RF positive | 762 | 115 (15.1) | 2.52 (1.79–3.55) | <0.0001 |
High CRP | 721 | 108 (15.0) | 2.23 (1.66–3.00) | <0.0001 |
RF, ACPA | (n=1938) | |||
Both negative | 1059 | 45 (4.2) | 1 | |
One positive | 353 | 35 (9.9) | 2.15 (1.36–3.42) | 0.0012 |
Both positive | 526 | 85 (16.2) | 3.52 (2.35–5.27) | <0.0001 |
RF, CRP | (n=2155) | |||
Both negative | 957 | 32 (3.3) | 1 | |
One positive | 917 | 85 (9.3) | 2.11 (1.45–3.09) | 0.0001 |
Both positive | 281 | 69 (24.6) | 5.14 (3.37–7.85) | <0.0001 |
ACPA, CRP | (n=1945) | |||
Both negative | 822 | 28 (3.4) | 1 | |
One positive | 864 | 74 (8.6) | 2.10 (1.48–2.99) | <0.0001 |
Both positive | 259 | 63 (24.3) | 5.24 (3.46–7.94) | <0.0001 |
14-3-3η, RF | (n=2083) | |||
Both negative | 1070 | 61 (5.7) | 1 | |
One positive | 593 | 44 (7.4) | 1.38 (0.94–2.02) | 0.1049 |
Both positive | 420 | 80 (19.0) | 2.78 (1.88–4.12) | <0.0001 |
14-3-3η, ACPA | (n=1881) | |||
Both negative | 903 | 44 (4.9) | 1 | |
One positive | 627 | 59 (9.4) | 1.84 (1.31–2.59) | 0.0005 |
Both positive | 351 | 61 (17.4) | 2.93 (1.93–4.45) | <0.0001 |
14-3-3η, CRP | (n=2090) | |||
Both negative | 935 | 48 (5.1) | 1 | |
One positive | 914 | 78 (8.5) | 1.37 (0.97–1.92) | 0.073 |
Both positive | 241 | 59 (24.5) | 3.49 (2.39–5.12) | <0.0001 |
14-3-3η, RF, CRP | (n=2083) | |||
All negative | 721 | 31 (4.3) | 1 | |
One positive | 752 | 48 (6.4) | 1.37 (0.88–2.13) | 0.1693 |
Two positive | 449 | 55 (12.2) | 2.35 (1.49–3.70) | 0.0002 |
All positive | 161 | 51 (31.7) | 5.59 (3.53–8.84) | <0.0001 |
14-3-3η, ACPA, CRP | (n=1880) | |||
All negative | 593 | 21 (3.5) | 1 | |
One positive | 745 | 53 (7.1) | 1.72 (1.18–2.49) | 0.0044 |
Two positive | 401 | 46 (11.5) | 2.63 (1.66–4.16) | <0.0001 |
All positive | 141 | 44 (31.2) | 6.29 (3.92–10.10) | <0.0001 |
14-3-3η, RF, ACPA | (n=1874) | |||
All negative | 822 | 40 (4.9) | 1 | |
One positive | 411 | 22 (5.4) | 1.28 (0.82–2.01) | 0.2803 |
Two positive | 347 | 45 (13.0) | 2.54 (1.59–4.04) | <0.0001 |
All positive | 294 | 57 (19.4) | 3.60 (2.30–5.64) | <0.0001 |
RF, ACPA, CRP | (n=1938) | |||
All negative | 713 | 19 (2.7) | 1 | |
One positive | 597 | 46 (7.7) | 2.38 (1.57–3.60) | <0.0001 |
Two positive | 422 | 44 (10.4) | 3.32 (2.05–5.36) | <0.0001 |
All positive | 206 | 56 (27.2) | 7.77 (4.88–12.37) | <0.0001 |
14-3-3η, RF, ACPA, CRP | (n=1874) | |||
All negative | 537 | 18 (3.4) | 1 | |
One positive | 583 | 37 (6.3) | 1.68 (1.08–2.61) | 0.0221 |
Two positive | 339 | 25 (7.4) | 2.13 (1.27–3.58) | 0.0043 |
Three positive | 293 | 44 (15.0) | 3.66 (2.17–6.17) | <0.0001 |
All positive | 122 | 40 (32.8) | 7.62 (4.63–12.56) | <0.0001 |
Values for 14-3-3η, ACPA, RF and CRP were available at 185, 165, 186 and 186 visits preceding a REP episode, respectively.