n | Value | |
---|---|---|
Age (years) | 749 | 59.9±15 |
Women | 749 | 450 (60.1) |
Body mass index (kg/m2) | 706 | 26.5 (23.2–29.9) |
Current smokers | 728 | 129 (17.7) |
Ever smokers | 327 (44.92) | |
Symptom duration (months) | 749 | 3.5 (2–6) |
Fulfilling 1987 or 2010 sets of criteria for rheumatoid arthritis | 743 | 679 (91.4) |
14-3-3η protein levels, ng/mL | 749 | 0.3 (0.1–1.1) |
14-3-3η≥0.19 ng/mL | 749 | 456 (60.9) |
14-3-3η≥0.50 ng/mL (High-14-3-3η) | 749 | 252 (33.6) |
Anticyclic citrullinated peptide 2 (CCP2), IU/mL | 748 | 3.2 (1.2–48.9) |
Anti-CCP2>5 IU/mL (positive; ACPA) | 748 | 260 (34.8) |
Rheumatoid factor (RF), IU/mL | 749 | 0 (0–160) |
RF≥40 IU/mL (positive; RF) | 749 | 284 (37.9) |
RF and/or ACPA positive | 748 | 327 (43.7) |
RF and/or ACPA positive and/or 14-3-3η≥0.19 ng/mL | 748 | 538 (71.9) |
RF and/or ACPA positive and/or 14-3-3η≥0.50 ng/mL | 748 | 414 (55.4) |
Erythrocyte sedimentation rate, mm/h | 748 | 28 (16–5) |
Erythrocyte sedimentation rate >20 mm/h | 748 | 475 (63.5) |
C-reactive protein (CRP), mg/L | 749 | 11 (4–28.1) |
CRP >8.0 mg/L (High; High-CRP) | 749 | 432 (57.7) |
Modified Health Assessment Questionnaire (M-HAQ) | 714 | 0.8 (0.4–1.4) |
Swollen joint count (66 joints; SJC66) | 748 | 11 (6–17.5) |
Tender joint count (68 joints; TJC68) | 745 | 12 (5–19) |
Patient’s general health (0–100 mm; PtVAS) | 724 | 55 (33.5–77) |
Physician’s global assessment of disease activity (0–100 mm; MDVAS) | 749 | 43 (28–64) |
Disease Activity Score 28 joints using CRP (DAS28-CRP) | 721 | 5.0 (4.1–6.1) |
Simple Disease Activity Index (SDAI) | 721 | 29.4 (19.5–43.8) |
Total Sharp/van der Heijde (Sharp) Score | 692 | 3 (0–7) |
Total Sharp/van der Heijde (Sharp) positive (≥5) | 692 | 249 (36.1) |
Sharp/van der Heijde (Sharp) Erosion Score | 692 | 1 (0–3) |
Sharp/van der Heijde (Sharp) erosion positive (≥5) | 692 | 108 (15.7) |
Sharp/van der Heijde (Sharp) Narrowing Score | 692 | 1 (0–4) |
Sharp/van der Heijde (Sharp) narrowing positive (≥5) | 692 | 146 (21.1) |
Treatment received before inclusion | ||
Disease-modifying antirheumatic drugs (DMARD) | 749 | 198 (26.4) |
Methotrexate | 749 | 129 (17.2) |
Hydroxychloroquine | 749 | 131 (17.5) |
Other DMARD | 749 | 12 (1.6) |
Oral corticosteroids | 749 | 231 (30.8) |
Biologic DMARD | 749 | 3 (0.4) |
Continuous variables presented with mean ±SD or median (IQR: 25th–75th); categorical variables with frequencies (%).