TNFi (n=1847) | OMA (n=1338) | Tofa (n=793) | P value | |
---|---|---|---|---|
Type or dosage of DMARD | Adalimumab (447)Etanercept (515)Golimumab (455)Certolizumab (256) Infliximab (174) | Abatacept (600)Sarilumab (10) Tocilizumab (728) | Tofacitinib ≤5 mg bd (761)Tofacitinib >5-10 mg bid (27) | |
Age (years), mean (SE) | 54 (14) | 58 (13) | 59 (13) | <0.001 |
Female sex, % | (n=1376) | 77 (n=1024) | 80 (n=636) | 0.007 |
BMI (kg/m2), mean (SE) | 26 (5) (n=1640) | 27 (5) (n=1197) | 27 (5) (n=679) | 0.003 |
Tobacco smoking current (%) | 25 (n=1644) | 22 (n=1227) | 23 (n=717) | 0.24 |
Seropositivity, % (N) | 69 (n=1243) | 78 (n=1020) | 72(n=771) | <0.001 |
Disease duration (years), mean (SE) | 9 (9) (n=1787) | 11 (10) (n=1291) | 12 (10) (n=773) | <0.001 |
DAS28 at baseline, mean (SE) | 3.6 (1.2) (n=585) | 3.7 (1.2) (n=828) | 3.7 (1.2) (n=406) | 0.057 |
CDAI at baseline, mean (SE) | 19 (11) (n=563) | 21 (12) (n=366) | 21 (12) (n=246) | 0.10 |
Prior bDMARD use* | <0.001 | |||
| 56 24 10 10 | 31 29 22 18 | 26 22 20 32 | |
Concomitant csDMARDs at baseline* | <0.001 | |||
| 29 64 6 | 41 53 6 | 47 48 20 |
Disease and treatment characteristics at treatment initiation for the different antirheumatic therapy groups. When missing baseline covariates existed, we provide the total number of treatment courses with available data per variable.