Patients with RA | Full siblings of the patients with RA | Matched reference individuals in the general population | Full siblings of the matched reference individuals in the general population | |
---|---|---|---|---|
Prevalent NPR cohort | ||||
N | 25 464 | 32 597 | 68 674 | 91 546 |
Median age (IQR) | 56.2 (13.2) | 56.3 (13.0) | 55.2 (13.5) | 55.4 (13.4) |
Women (%) | 18 144 (71.3) | 15 866 (48.7) | 48 856 (71.1) | 45 516 (49.7) |
Median years of follow-up (IQR) | 9.4 (7.2) | 9.8 (7.3) | 9.6 (7.4) | 9.8 (7.2) |
Events | 3026 | 3086 | 5272 | 7487 |
Age- and sex-standardised mortality rate (95% CI) | 12.6 (12.1 to 13.1) | 9.0 (8.7 to 9.4) | 8.7 (8.5 to 9.0) | 8.2 (8.0 to 9.4) |
HR (95% CI) | 1.46 (1.39 to1.52)* | 1.09 (1.04 to 1.13)† | ||
Seropositive RA | ||||
N | 17 801 | 22 966 | 47 698 | 64 303 |
Median age (IQR) | 56.5 (12.8) | 56.6 (12.5) | 55.4 (13.1) | 55.8 (12.9) |
Women (%) | 12 918 (72.6) | 11 204 (48.8) | 34 540 (72.4) | 31 924 (49.6) |
Median years of follow-up (IQR) | 10.1 (6.9) | 10.5 (6.8) | 10.4 (6.9) | 10.8 (6.7) |
Events | 2419 | 2340 | 3896 | 5706 |
Age- and sex-standardised mortality rate (95% CI) | 13.8 (13.2 to 14.4) | 9.1 (8.8 to 9.5) | 8.7 (8.5 to 9.0) | 8.3 (8.0 to 8.5) |
HR (95% CI) | 1.59 (1.51 to 1.67) | 1.08 (1.03 to 1.14) | ||
Seronegative | ||||
N | 7663 | 9631 | 20 976 | 27 243 |
Median age (IQR) | 55.6 (14.3) | 55.7 (14.1) | 54.5 (14.5) | 54.6 (14.4) |
Women (%) | 5226 (68.2) | 4662 (48.4) | 14 316 (68.2) | 13 592 (49.9) |
Median years of follow-up (IQR) | 7.7 (7.2) | 7.8 (7.2) | 7.6 (7.4) | 7.8 (7.4) |
Events | 607 | 746 | 1376 | 1781 |
Age- and sex-standardised mortality rate (95% CI) | 9.5 (8.7 to 10.3) | 8.7 (8.1 to 9.4) | 8.7 (8.2 to 9.1) | 7.9 (7.5 to 8.3) |
HR (95% CI) | 1.09 (0.99 to 1.20) | 1.09 (1.00 to 1.19) |
*Adjusted for age, sex and calendar period of inclusion, and compared with the general population comparator subjects.
†Adjusted for age, sex and calendar period of inclusion, and compared with the siblings of the general population comparator subjects.
NPR, National Patient Register ; RA, rheumatoid arthritis.