Baseline characteristics of patients starting their first TNFi per BMI category
Underweight | Normal weight | Pre-obesity | Obesity class I | Obesity class II | Obesity class III | |
---|---|---|---|---|---|---|
n=153 | n=1897 | n=1332 | n=528 | n=142 | n=64 | |
BMI, kg/m2 | 17.4 (1.0) | 22.4 (1.7) | 27.2 (1.4) | 32.0 (1.4) | 37.0 (1.4) | 43.4 (3.0) |
Weight, kg | 47.1 (5.7) | 60.2 (7.8) | 73.3 (9.0) | 84.8 (9.8) | 96.0 (12.2) | 111.4 (12.6) |
Gender, % female | 94.1 | 84.7 | 74.7 | 80.9 | 88.7 | 90.5 |
Age at start of TNFi, years | 46 (16) | 53 (13) | 56 (11) | 55 (11) | 55 (11) | 54 (10) |
RF, % | 76.9 | 78.6 | 76.0 | 78.2 | 75.0 | 73.8 |
ACPA, % | 73.4 | 77.8 | 74.8 | 74.6 | 70.8 | 71.7 |
Smoking, % | ||||||
Never | 30.5 | 42.3 | 52.9 | 64.1 | 69.4 | 69.8 |
Current | 57.6 | 44.2 | 31.9 | 19.7 | 14.3 | 13.2 |
Stopped | 11.9 | 13.5 | 15.2 | 16.2 | 16.3 | 17.0 |
Symptom duration at starting TNFi, years | 7.3 (3.4; 14.9) | 8.2 (4.3; 14.9) | 9.0 (4.3; 16.3) | 7.7 (4.0; 13.9) | 8.7 (3.6; 16.8) | 7.0 (3.4; 13.9) |
DAS28 | 4.8 (1.6) | 4.9 (1.6) | 5.0 (1.6) | 5.2 (1.6) | 5.1 (1.6) | 5.6 (1.7) |
ESR | 31 (24) | 32 (24) | 31 (23) | 34 (24) | 34 (23) | 40 (28) |
CRP | 6.8 (1.3; 17) | 5.7 (2; 17) | 7.2 (3; 18) | 8.1 (3; 19.9) | 8.7 (4.4; 20) | 11 (3.8; 21) |
VAS patient global health | 51 (24.5; 70) | 55 (30; 75) | 55 (33; 75) | 56 (38; 78) | 60 (40; 80) | 70 (51; 80) |
VAS patient pain | 51 (30; 75) | 60 (34; 77) | 56 (39; 77) | 60 (33; 80) | 59 (35; 80) | 65 (40; 80) |
TJC28 | 7 (2; 12) | 6 (2; 12) | 6 (2; 12) | 7 (2; 14) | 6 (1; 12) | 7.5 (1; 17) |
SJC28 | 3 (1; 8) | 4 (1; 10) | 4 (1; 9) | 4 (1; 8) | 4 (1; 8) | 4 (1.5; 8.5) |
Country distribution, % | ||||||
Italy | 72.6 | 56.7 | 42.6 | 30.3 | 21.1 | 9.4 |
Portugal | 7.2 | 19.4 | 28.8 | 33.9 | 28.9 | 31.3 |
Netherlands | 8.5 | 11.8 | 12.4 | 11.4 | 9.2 | 9.4 |
USA | 0 | 5.0 | 8.4 | 11.2 | 23.2 | 29.7 |
UK | 3.3 | 1.4 | 2.8 | 5.9 | 5.6 | 10.9 |
Japan | 3.3 | 2.4 | 0.8 | 0.2 | 0.0 | 0.0 |
Mexico | 1.3 | 0.8 | 1.2 | 3.8 | 2.8 | 4.7 |
France | 1.3 | 1.3 | 1.1 | 0.2 | 1.4 | 1.6 |
Qatar | 0.7 | 0.7 | 0.7 | 1.3 | 4.2 | 3.1 |
Other | 1.8 | 0.5 | 1.2 | 1.8 | 3.6 | 0 |
Table based on non-imputed data. Weight was available for all patients, BMI was missing in 19% of patients. Data are presented as mean (SD), median (IQR) or %.
ACPA, anti-citrullinated protein antibodies; BMI, body mass index; CRP, C reactive protein; country, country in which the patient is treated; DAS, disease activity score; ESR, erythrocyte sedimentation rate; RF, rheumatoid factor; TJC, tender joint count; TNFi, tumour necrosis factor inhibitor; SJC, swollen joint count; VAS, visual analogue scale.