Baseline characteristics per TNFi
All first TNFi | Adalimumab | Certolizumab | Etanercept | Golimumab | Infliximab | |
---|---|---|---|---|---|---|
n=5230 | n=2069 | n=263 | n=2936 | n=84 | n=1390 | |
BMI, kg/m2 | 25.8 (5.0) | 25.6 (5.0) | 25.7 (5.2) | 25.7 (5.0) | 28.5 (6.1) | 25.8 (5.0) |
BMI category, % | ||||||
Underweight | 3.7 | 3.7 | 6.3 | 3.8 | 2.5 | 3.5 |
Normal weight | 46.1 | 48.1 | 50.2 | 47.0 | 28.4 | 44.8 |
Pre-obesity | 32.4 | 31.3 | 26.8 | 31.4 | 33.3 | 33.1 |
Obesity class I | 12.9 | 11.9 | 12.7 | 12.9 | 21.0 | 13.9 |
Obesity class II | 3.5 | 3.0 | 2.4 | 3.5 | 7.4 | 3.2 |
Obesity class III | 1.6 | 1.8 | 1.5 | 1.4 | 7.4 | 1.6 |
Weight, kg | 68.2 (14.8) | 68.2 (14.6) | 68.7 (14.6) | 67.8 (15.0) | 78.2 (18.0) | 66.8 (14.2) |
Female, % | 81.6 | 83.3 | 80.2 | 81.3 | 71.4 | 82.2 |
Age at start of TNFi, years | 54 (13) | 53 (12) | 51 (14) | 54 (13) | 54 (13) | 53 (13) |
RF, % | 78.1 | 76.4 | 73.6 | 79.8 | 72.0 | 79.8 |
ACPA, % | 76.2 | 75.9 | 72.8 | 76.8 | 69.3 | 78.1 |
Smoking, % | ||||||
Never | 47.8 | 46.2 | 33.6 | 48.3 | 48.5 | 47.1 |
Current | 38.5 | 40.7 | 50.5 | 37.6 | 29.4 | 41.5 |
Stopped | 13.6 | 13.1 | 15.9 | 14.1 | 22.1 | 11.5 |
Symptom duration at start of TNFi, years | 8.3 (4.1; 15.5) | 7.9 (4.1; 15.2) | 7.8 (4.1; 14.6) | 8.2 (3.9; 15.0) | 6.7 (3.8; 11.6) | 8.3 (4.1; 16.3) |
DAS28 | 5.1 (1.6) | 5.0 (1.6) | 4.8 (1.3) | 5.0 (1.6) | 4.5 (1.6) | 5.5 (1.5) |
ESR | 33 (23) | 32 (23) | 30 (23) | 34 (24) | 30 (24) | 39 (25) |
CRP | 7 (2.4; 21) | 6.7 (2; 18.7) | 55. (1.7; 15.5) | 7 (2.3; 20) | 5.9 (1.5; 15.6) | 8.6 (3; 32) |
VAS patient global health | 57 (35; 75) | 55 (34; 75) | 60 (40; 80) | 57 (33; 77) | 50 (32.5; 70) | 62 (47; 80) |
VAS patient pain | 60 (40; 80) | 60 (40; 80) | 60 (41; 80) | 60 (40; 80) | 58 (27; 75) | 64 (49; 80) |
TJC28 | 6.5 (2; 13) | 6 (2; 12) | 5 (2; 10) | 6 (2; 12) | 3 (0.5; 9.5) | 9 (4; 14) |
SJC28 | 5 (1; 10) | 4 (1; 9) | 4 (1.5; 7) | 4 (1; 9) | 2 (0; 7) | 7 (2; 12) |
Country, % | ||||||
Italy | 55 | 57 | 71 | 53 | 0 | 67 |
Portugal | 21 | 18 | 0 | 22 | 0 | 24 |
Netherlands | 10 | 13 | 21 | 9 | 44 | 4 |
USA | 6 | 7 | 2 | 7 | 38 | 3 |
UK | 2 | 2 | 1 | 3 | 0 | 0 |
Japan | 2 | 0 | 0 | 3 | 0 | 1 |
Mexico | 1 | 1 | 1 | 1 | 4 | 0 |
France | 1 | 1 | 1 | 1 | 0 | 0 |
Qatar | 1 | 1 | 1 | 1 | 0 | 0 |
Other | 1 | 0 | 2 | 0 | 18 | 1 |
Table based on non-imputed data. Data are presented as mean (SD), median (IQR) or %.
ACPA, anti-citrullinated protein antibodies; BMI, body mass index; country, country in which the patient is treated; CRP, C reactive protein; DAS, disease activity score; ESR, erythrocyte sedimentation rate; RF, rheumatoid factor; SJC, swollen joint count; TJC, tender joint count; TNFi, tumour necrosis factor inhibitor; VAS, visual analogue scale.