Pain | Fatigue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Characteristics | Overall (n=640) | Low (BP score 76–100) (n=212) | Moderate (BP score 53–75) (n=187) | Severe (BP score 0–52) (n=241) | P value | Low (VT score 66–100) (n=204) | Moderate (VT score 51–65) (n=144) | Severe (VT score 0–50) (n=292) | P value |
Age, years | |||||||||
Mean (SD) | 48.8 (11.6) | 46.2 (11.5) | 49.0 (10.6) | 50.9 (12.0) | 0.0002 | 47.6 (11.6) | 48.6 (11.1) | 49.7 (11.8) | 0.2428 |
<65, n (%) | 573 (89.5) | 197 (92.9) | 167 (89.3) | 209 (86.7) | 0.0981 | 183 (89.7) | 131 (91.0) | 259 (88.7) | 0.7628 |
Male, n (%) | 357 (55.8) | 132 (62.3) | 102 (54.5) | 123 (51.0) | 0.0516 | 118 (57.8) | 79 (54.9) | 160 (54.8) | 0.7725 |
Mean (SD) BMI, kg/m2 | 26.3 (4.6) | 25.4 (3.9) | 27.0 (4.7) | 26.7 (4.9) | 0.0003 | 25.9 (4.6) | 26.3 (4.0) | 26.6 (4.9) | 0.0739 |
Patient region, n (%) | <0.0001 | <0.0001 | |||||||
N America | 176 (27.5) | 59 (27.8) | 59 (31.6) | 58 (24.1) | 70 (34.3) | 44 (30.6) | 62 (21.2) | ||
EU5 | 329 (51.4) | 113 (53.3) | 86 (46.0) | 130 (53.9) | 99 (48.5) | 69 (47.9) | 161 (55.1) | ||
APAC | 97 (15.2) | 40 (18.9) | 31 (16.6) | 26 (10.8) | 35 (17.2) | 18 (12.5) | 44 (15.1) | ||
T&ME | 38 (5.9) | 0 (0.0) | 11 (5.9) | 27 (11.2) | 0 (0.0) | 13 (9.0) | 25 (8.6) | ||
Time since symptom onset (years) | (n=531) | (n=169) | (n=157) | (n=205) | (n=160) | (n=121) | (n=250) | ||
Mean (SD) | 7.9 (7.5) | 7.4 (7.0) | 8.0 (6.9) | 8.3 (8.3) | 0.7556 | 7.5 (6.6) | 7.0 (6.9) | 8.6 (8.2) | 0.1366 |
Time since diagnosis (years) | (n=571) | (n=192 | (n=163) | (n=216) | (n=182) | (n=125) | (m=264) | ||
Mean (SD) | 6.3 (6.4) | 6.0 (6.3) | 6.6 (6.1) | 6.3 (6.7) | 0.5556 | 6.5 (6.5) | 5.9 (6.2) | 6.3 (6.4) | 0.3846 |
Presence of psoriasis, n (%) | 620 (96.9) | 205 (96.7) | 184 (98.4) | 231 (95.9) | 0.3189 | 198 (97.1) | 140 (97.2) | 282 (96.6) | 0.9200 |
% BSA psoriasis | (n=498) | (n=169) | (n=151) | (n=178) | (n=163) | (n=115) | (n=220) | ||
Mean (SD) | 9.1 (11.2) | 6.5 (9.0) | 7.4 (9.4) | 13.0 (13.4) | <0.0001 | 7.7 (11.7) | 7.0 (7.3) | 11.3 (12.2) | <0.0001 |
HLA-B27 | (n=236) | (n=74) | (n=69) | (n=93) | (n=74) | (n=55) | (n=107) | ||
+ve, n (%) | 92 (39.0) | 26 (35.1) | 31 (44.9) | 35 (37.6) | 0.4591 | 26 (35.1) | 31 (56.4) | 35 (32.7) | 0.7117 |
Comorbid fibromyalgia*, n (%) | 23 (3.6) | 4 (1.9) | 5 (2.7) | 14 (5.8) | 0.0592 | 2 (1.0) | 6 (4.2) | 15 (5.1) | 0.0458 |
Number of TNFi ever received, n (%) | (n=640) | (n=212) | (n=187) | (n=241) | 0.0227 | (n=204) | (n=144) | (n=292) | 0.0139 |
1 | 533 (83.3) | 184 (86.8) | 160 (85.6) | 189 (78.4) | 181 (88.7) | 111 (77.1) | 241 (82.5) | ||
2 | 61 (9.5) | 22 (10.4) | 15 (8.0) | 24 (10.0) | 13 (6.4) | 17 (11.8) | 31 (10.6) | ||
3+ | 18 (2.8) | 1 (0.5) | 4 (2.1) | 13 (5.3) | 2 (1.0) | 5 (3.5) | 11 (3.8) | ||
Unknown | 28 (4.4) | 5 (2.4) | 8 (4.3) | 15 (6.2) | 8 (3.9) | 11 (7.6) | 9 (3.10) | ||
Current severity*, n (%) | (n=640) | (n=212) | (n=187) | (n=241) | <0.0001 | (n=204) | (n=144) | (n=292) | <0.0001 |
Mild | 435 (68.0) | 180 (84.9) | 148 (79.1) | 107 (44.4) | 168 (82.4) | 107 (74.3) | 160 (54.8) | ||
Moderate | 182 (28.4) | 31 (14.6) | 36 (19.3) | 115 (47.7) | 34 (16.7) | 33 (22.9) | 115 (39.4) | ||
Severe | 23 (3.6) | 1 (0.5) | 3 (1.6) | 19 (7.9) | 2 (1.0) | 4 (2.8) | 17 (5.8) | ||
In remission*, n (%) | 349 (54.5) | 151 (71.2) | 102 (54.5) | 96 (39.8) | <0.0001 | 135 (66.2) | 81 (56.3) | 133 (45.5) | <0.0001 |
Disease status*, n (%) | (n=639) | (n=212) | (n=187) | (n=240) | <0.0001 | (n=204) | (n=144) | (n=291) | 0.0016 |
Stable/improving | 584 (91.4) | 203 (95.7) | 181 (96.8) | 200 (83.3) | 198 (92.1) | 130 (90.3) | 256 (88.0) | ||
Unstable/deteriorating | 55 (8.6) | 9 (4.2) | 6 (3.2) | 40 (16.7) | 6 (2.9) | 14 (9.7) | 35 (12.0) | ||
Current flare status*, n (%) | (n=639) | (n=212) | (n=187) | (n=240) | 0.0001 | (n=204) | (n=144) | (n=291) | 0.032 |
Never flared | 373 (58.4) | 144 (67.9) | 101 (54.0) | 128 (53.3) | 133 (65.2) | 81 (56.3) | 159 (54.6) | ||
Flares, not current | 242 (37.9) | 66 (31.1) | 80 (42.8) | 96 (40.0) | 68 (33.3) | 56 (38.9) | 118 (40.5) | ||
Currently flaring | 24 (3.8) | 2 (0.9) | 6 (3.2) | 16 (6.7) | 3 (1.5) | 7 (4.9) | 14 (4.8) | ||
ESR, mm/hour | (n=270) | (n=80) | (n=97) | (n=93) | (n=81) | (n=68) | (n=121) | ||
Mean (SD) | 15.4 (12.2) | 11.2 (8.7) | 16.2 (13.0) | 18.3 (13.0) | <0.0001 | 12.0 (10.3) | 16.6 (15.8) | 17.1 (10.6) | 0.0001 |
CRP, mg/L | (n=264) | (n=77) | (n=94) | (n=93) | (n=78) | (n=66) | (n=120) | ||
Mean (SD) | 4.8 (7.2) | 2.2 (3.0) | 5.3 (7.2) | 6.4 (9.1) | <0.0001 | 3.4 (4.7) | 5.4 (8.4) | 5.3 (7.8) | 0.0115 |
APAC, Asia-Pacific Region; BMI, body mass index; BP, bodily pain domain; BSA, body surface area; CRP, C reactive protein; ESR, erythrocyte sedimentation rate; EU5, Europe; HLA-B27, human leucocyte antigen B27; N America, the USA and Mexico; T&ME, Turkey and the Middle East; TNFi, tumour necrosis factor inhibitors; VT, vitality domain.
* Physician reported. Tertiles generated to balance patient numbers between the groups, while still satisfying the definitions of low, moderate and severe pain and fatigue.