ICPC | Description | Group | OR | CI | P value |
---|---|---|---|---|---|
L20 | Joint symptom/complaint NOS | Musculoskeletal | 8.1 | 5.8–11.3 | <0.01 |
L97 | Chronic internal derangement knee | Musculoskeletal | 5.9 | 1.6–21.8 | <0.01 |
L11 | Wrist symptom/complaint | Musculoskeletal | 4.9 | 3.2–7.5 | <0.01 |
NA | Other infectious symtoms | Infections | 4.9 | 1.5–15.7 | <0.01 |
L12 | Hand/finger symptom/complaint | Musculoskeletal | 4.0 | 3.1–5.1 | <0.01 |
S91 | Psoriasis | Chronic disease | 3.7 | 2.5–5.4 | <0.01 |
D94 | Chronic enteritis/ulcerative colitis | Chronic disease | 3.5 | 1.9–6.4 | <0.01 |
T92 | Gout | Chronic disease | 3.5 | 2.6–4.7 | <0.01 |
L29 | Symptom/complaint musculoskeletal other | Musculoskeletal | 2.9 | 1.9–4.4 | <0.01 |
N93 | Carpal tunnel syndrome | Musculoskeletal | 2.7 | 1.9–4.0 | <0.01 |
L92 | Shoulder syndrome | Musculoskeletal | 2.6 | 2.0–3.4 | <0.01 |
L91 | Osteoarthrosis other | Chronic disease | 2.6 | 1.9–3.5 | <0.01 |
L19 | Muscle symptom/complaint NOS | Musculoskeletal | 2.5 | 1.6–4.0 | <0.01 |
B80 | Iron deficiency anaemia | RA-related diseases | 2.4 | 1.6–3.6 | <0.01 |
B81 | Anaemia, vitamin B12/folate deficiency | RA-related diseases | 2.4 | 1.5–3.6 | <0.01 |
After correction for multiple testing using -falsepositive rate control, none of these variables lost their significance.
IA, inflammatory arthritis; ICPC, International Classification of Primary Care; NA, not applicable; NOS, not otherwise specified; RA, rheumatoid arthritis.