Baseline demographic and disease characteristics of patients with and without enthesitis
With enthesitis at baseline | Without enthesitis at baseline | |||||
---|---|---|---|---|---|---|
Placebo | Guselkumab | Total | Placebo | Guselkumab | Total | |
Patients, n | 31 | 76 | 107 | 18 | 24 | 42 |
Age, years | 46.0 ± 12.7 | 48.0 ± 12.4 | 47.4 ± 12.5 | 41.0 ± 11.6 | 45.4 ± 14.2 | 43.5 ± 13.2 |
Male | 14 (45.2) | 35 (46.1) | 49 (45.8) | 10 (55.6) | 27 (70.8) | 27 (64.3) |
Weight, kg | 85.0 ± 16.5 | 85.6 ± 23.1 | 85.4 ± 21.3 | 88.6 ± 26.5 | 80.6 ± 14.6 | 84.0 ± 20.6 |
SJC (0–66) | 12.4 ± 8.7 | 12.6 ± 7.3 | 12.5 ± 7.7 | 7.4 ± 2.9 | 9.8 ± 8.4 | 8.8 ± 6.7 |
TJC (0–68) | 25.2 ± 12.5 | 22.7 ± 12.0 | 23.4 ± 12.1 | 11.3 ± 5.9 | 14.6 ± 10.7 | 13.2 ± 9.0 |
CRP, mg/dL | 2.0 ± 2.5 | 1.9 ± 2.5 | 1.9 ± 2.5 | 1.5 ± 2.2 | 1.6 ± 2.2 | 1.6 ± 2.2 |
HAQ-DI | 1.50 ± 0.44 | 1.48 ± 0.60 | 1.49 ± 0.56 | 1.06 ± 0.60 | 1.22 ± 0.66 | 1.15 ± 0.63 |
PsA duration, years | 7.5 ± 7.7 | 7.0 ± 7.3 | 7.1 ± 7.4 | 5.9 ± 6.4 | 6.9 ± 7.2 | 6.5 ± 6.8 |
Patients with dactylitis | 14 (45.2) | 45 (59.2) | 59 (55.1) | 9 (50.0) | 13 (54.2) | 22 (52.4) |
Dactylitis score | 2.1 ± 3.3 | 4.1 ± 5.9 | 3.5 ± 5.4 | 1.4 ± 1.8 | 2.7 ± 4.7 | 2.2 ± 3.8 |
Patients with enthesitis | 31 (100) | 76 (100) | 107 (100) | 0 | 0 | 0 |
Enthesitis score | 2.6 ± 1.5 | 2.7 ± 1.5 | 2.7 ± 1.5 | – | – | – |
BSA, % | 12.8 ± 12.7 | 16.5 ± 15.2 | 15.5 ± 14.5 | 14.8 ± 12.5 | 19.5 ± 16.9 | 17.5 ± 15.2 |
PASI (0–72) | 9.9 ± 8.5 | 12.0 ± 10.7 | 11.4 ± 10.1 | 9.9 ± 7.2 | 12.1 ± 10.2 | 11.1 ± 9.0 |
Previous anti-TNF therapy | 2 (6.5) | 8 (10.5) | 10 (9.3) | 2 (11.1) | 2 (8.3) | 4 (9.5) |
Baseline medication use | ||||||
MTX | 7 (22.6) | 34 (44.7) | 41 (38.3) | 12 (66.7) | 13 (54.2) | 25 (59.5) |
Oral corticosteroids | 4 (12.9) | 10 (13.2) | 14 (13.1) | 4 (22.2) | 2 (8.3) | 6 (14.3) |
NSAIDs | 23 (74.2) | 52 (68.4) | 75 (70.1) | 13 (72.2) | 18 (75.0) | 31 (73.8) |
Data presented as n (%) or mean ± SD unless otherwise noted.
BSA, body surface area; CRP, C reactive protein; HAQ-DI, Health Assessment Questionnaire-Disability Index; MTX, methotrexate; NSAIDs, non-steroidal anti-inflammatory drugs; PASI, Psoriasis Area and Severity Index; PsA, psoriatic arthritis; SJC, swollen joint count; TJC, tender joint count; TNF, tumour necrosis factor.