Variable | Gout cases, n=5042 | Population controls, n=20 682 |
---|---|---|
Men | 3862 (76.6) | 15 747 (76.1) |
Age, mean(SD) | 52.9 (8.9) | 52.7 (8.9) |
Education level >12 years | 1283 (25.4) | 6912 (33.4) |
Exposed to inorganic dust during predictor period | 1519 (30.1) | 5822 (28.2) |
Comorbidities | ||
Hypertension | 2096 (41.6) | 4474 (21.6) |
Treatment with diuretics | 1350 (26.8) | 1969 (9.5) |
Obesity | 499 (9.9) | 671 (3.2) |
Diabetes | 405 (8.0) | 878 (4.2) |
Renal disease | 357 (7.1) | 659 (3.2) |
Coronary heart disease | 263 (5.2) | 484 (2.3) |
Atrial fibrillation | 242 (4.8) | 314 (1.5) |
Alcohol abuse | 253 (5.0) | 431 (2.1) |
Thromboembolism | 210 (4.2) | 452 (2.2) |
Congestive heart failure | 196 (3.9) | 138 (0.7) |
Psoriasis | 174 (3.5) | 518 (2.5) |
Stroke | 93 (1.8) | 235 (1.1) |
Chronic obstructive pulmonary disease (COPD) | 71 (1.4) | 116 (0.6) |
Except where otherwise indicated, values are no. (%).