Without IMID (n=213 512) | With IMID (n=53 378) | |
---|---|---|
Type of IMID | ||
Ulcerative colitis | NA | 1.00 (ref) |
Crohn’s disease | NA | 1.20 (1.01, 1.42) |
Psoriatic arthritis | NA | 0.87 (0.71, 1.07) |
Rheumatoid arthritis | NA | 1.11 (0.97, 1.28) |
Sociodemographic characteristics | ||
Age at study entry (years) | 1.04 (1.04, 1.05) | 1.03 (1.03, 1.04) |
Male sex | 1.02 (0.95, 1.10) | 1.13 (1.01, 1.26) |
Ethnicity | ||
Asian | 0.46 (0.34, 0.63) | 0.96 (0.70, 1.31) |
Black | 1.19 (0.90, 1.56) | 1.08 (0.62, 1.87) |
Mixed | 1.40 (0.87, 2.27) | 1.01 (0.45, 2.27) |
Other | 0.96 (0.51, 1.78) | 0.45 (0.11, 1.80) |
Missing | 1.04 (0.96, 1.12) | 0.96 (0.84, 1.09) |
White | 1.00 (ref) | 1.00 (ref) |
Index of multiple deprivation quintile (IMD) | ||
1 (most deprived) | 1.00 (ref) | 1.00 (ref) |
2 | 1.05 (0.94, 1.19) | 1.02 (0.84, 1.22) |
3 | 0.97 (0.86, 1.09) | 0.95 (0.79, 1.13) |
4 | 0.93 (0.83, 1.03) | 0.94 (0.79, 1.12) |
5 (least deprived) | 0.94 (0.84, 1.04) | 0.86 (0.72, 1.02) |
IMD not recorded | 0.87 (0.67, 1.12) | 1.00 (0.69, 1.45) |
VTE risk factors | ||
BMI (kg/m2) | ||
Underweight (≤18.5) | 1.06 (0.80, 1.41) | 0.99 (0.68, 1.44) |
Normal weight (18.5–25) | 1.00 (ref) | 1.00 (ref) |
Overweight (25–30) | 1.24 (1.14, 1.35) | 1.23 (1.08, 1.39) |
Obese (≥30) | 1.91 (1.75, 2.08) | 1.66 (1.45, 1.91) |
BMI not recorded | 1.14 (0.98, 1.32) | 1.31 (1.03, 1.65) |
Smoking status | ||
Non-smoker | 1.00 (ref) | 1.00 (ref) |
Current smoker | 1.08 (0.99, 1.17) | 1.22 (1.07, 1.39) |
Ex-smoker | 1.06 (0.98, 1.15) | 1.07 (0.95, 1.21) |
Smoking status not recorded | 0.32 (0.12, 0.87) | 0.37 (0.05, 2.62) |
Alcohol intake | ||
Non-drinker | 1.07 (0.98, 1.16) | 1.17 (1.03, 1.32) |
Within limits | 1.00 (ref) | 1.00 (ref) |
Over recommended limits | 1.01 (0.91, 1.11) | 0.90 (0.77, 1.06) |
Alcoholism | 1.19 (0.92, 1.54) | 1.44 (0.99, 2.08) |
Alcohol intake not recorded | 1.07 (0.93, 1.23) | 1.17 (0.94, 1.46) |
Reduced mobility | 1.39 (1.12, 1.72) | 0.96 (0.67, 1.37) |
Family history of VTE | 3.10 (1.60, 6.01) | 1.29 (0.32, 5.19) |
Thrombophilia | 4.66 (2.31, 9.40) | 4.13 (1.53, 11.11) |
History of fracture | 1.11 (0.98, 1.25) | 1.29 (1.08, 1.55) |
Platelet count | 1.16 (0.90, 1.50) | 1.23 (1.01, 1.50) |
Normal (150–400×109/L) | 1.00 (ref) | 1.00 (ref) |
High (>400×109/L) | 1.37 (1.02, 1.84) | 1.07 (0.67, 1.72) |
Missing | 0.55 (0.51, 0.59) | 1.07 (0.94, 1.22) |
Comorbidity | ||
Hypertension | 1.02 (0.94, 1.10) | 1.02 (0.90, 1.15) |
Hyperlipidaemia | 1.03 (0.94, 1.15) | 1.08 (0.91, 1.28) |
Type 2 diabetes | 1.03 (0.90, 1.17) | 0.90 (0.72, 1.11) |
Peripheral vascular disease | 1.30 (1.02, 1.65) | 0.73 (0.44, 1.20) |
Atrial fibrillation | 0.44 (0.34, 0.57) | 0.32 (0.21, 0.48) |
Myocardial infarction | 0.97 (0.80, 1.17) | 1.11 (0.84, 1.48) |
Stroke | 1.15 (0.93, 1.43) | 0.91 (0.62, 1.34) |
Heart failure | 0.99 (0.76, 1.29) | 1.10 (0.76, 1.61) |
Chronic kidney disease stages 3 to 5 | 1.16 (0.98, 1.37) | 1.29 (1.00, 1.67) |
Chronic obstructive pulmonary disease | 1.35 (1.14, 1.59) | 1.21 (0.96,1.53) |
Chronic liver disease | 1.79 (1.24,2.59) | 1.29 (0.81, 2.07) |
Malignancy | 1.30 (1.14, 1.48) | 1.27 (1.02, 1.57) |
Medication use | ||
NSAID use | 1.26 (1.15, 1.38) | 1.05 (0.92, 1.21) |
Corticosteroid use | 1.33 (1.16, 1.54) | 1.22 (1.06, 1.40) |
Immunosuppressive medication use | 1.55 (1.15, 2.10) | 1.14 (0.99, 1.30) |
Statin use | 0.85 (0.74, 0.98) | 0.87 (0.68, 1.10) |
Antiplatelet therapy | 0.94 (0.83, 1.07) | 0.94 (0.76, 1.16) |
Warfarin use | 2.37 (1.88, 3.00) | 4.20 (2.96, 5.96) |
Direct oral anticoagulants | 2.68 (1.84, 3.91) | 8.36 (5.40, 12.94) |
Hormone replacement therapy* | 0.77 (0.59, 1.00) | 1.12 (0.80, 1.56) |
Combined oral contraceptive use† | 1.20 (0.87, 1.66) | 1.63 (1.10, 2.40) |
* For females only, HRs were 1.15 (95% CI 0.83 to 1.48) in people without an IMID and 1.11 (95% CI 0.78 to 1.44) in people with an IMID.
† For females only, HRs were 1.85 (95% CI 1.45 to 2.45) in people without an IMID and 1.64 (95% CI 1.24 to 2.04) in people with an IMID.
Values are HRs with 95% CIs.
BMI, body mass index; NSAID, non-steroidal anti-inflammatory drug.