A. Male participants | Normal weight n=12 790 | Overweight n=7949 | Obesity n=1381 |
---|---|---|---|
Age, years (±SD) | 43±6.6 | 44.6±6.4 | 45.3±6.1 |
BMI (kg/m2) (±SD) | 22.6±1.6 | 26.9±1.3 | 33.4±2.4 |
Current smoking (n, %) | 6652 (52.0) | 3579 (45.0) | 586 (42.4) |
Hypertension (n, %) | 2885 (22.6) | 3092 (38.9) | 807 (58.4) |
Prevalent diabetes (n, %) | 297 (2.3) | 306 (3.8) | 167 (12.1) |
Manual work (n, %) | 4998 (41.2) | 3511 (46.4) | 651 (51.9) |
Incident OA of the CMC-1 (n, %) | 201 (1.6) | 206 (2.6) | 71 (5.1) |
Incidence rate of OA of the CMC-1 (cases/1000 person-years) | 0.5 | 0.8 | 1.9 |
B. Female participants | Normal weight n=6642 | Overweight n=2836 | Obesity n=1063 |
Age, years (±SD) | 48.6±7.8 | 51.7±5.5 | 52.2±5.4 |
BMI (kg/m2) (±SD) | 22.1±1.6 | 27.0±1.4 | 33.5±3.4 |
Current smoking (n, %) | 2513 (37.8) | 807 (28.5) | 286 (26.9) |
Hypertension (n, %) | 1280 (19.3) | 968 (34.1) | 483 (45.4) |
Prevalent diabetes (n, %) | 123 (1.9) | 153 (5.4) | 139 (13.1) |
Manual work (n, %) | 2279 (38.3) | 1216 (50.8) | 480 (58.2) |
Incident OA of the CMC-1 (n, %) | 250 (3.8) | 130 (4.6) | 64 (6.0) |
Incidence rate of OA of the CMC-1 (cases/1000 person-years) | 1.2 | 1.6 | 2.3 |
BMI, body mass index; CMC-1, first carpometacarpal joint of the thumb; OA; osteoarthritis.