Characteristics | Women (n=10 541) | Men (n=22 120) |
---|---|---|
Age, years (±SD) | 49.8±7.4 | 43.7±6.6 |
BMI (kg/m2) (±SD) | 24.6±4.1 | 24.7±3.2 |
Normal weight (n, %) | 6642 (63.0) | 12 790 (57.8) |
Overweight (n, %) | 2836 (26.9) | 7949 (35.9) |
Obesity (n, %) | 1063 (10.1) | 1381 (6.2) |
Current smoking (n, %) | 3606 (34.2) | 10 817 (48.9) |
Hypertension (n, %) | 2731 (25.9) | 6784 (30.7) |
Manual work (n, %) | 3975 (43.4) | 9160 (43.7) |
Prevalent diabetes (n, %) | 415 (3.9) | 770 (3.5) |
Incident OA of the CMC-1 (n, %) | 444 (4.2) | 478 (2.2) |
Incidence rate of OA of the CMC-1 (cases/1000 person-years) | 1.45 | 0.70 |
CMC-1, first carpometacarpal joint; OA, osteoarthritis.