Univariable analysis. Variables associated with anxiety and/or depression scores at baseline, month 6 and month 12. All variables are at baseline unless otherwise indicated by ¶. Significant values are highlighted in bold
Anxiety score | ||||||
---|---|---|---|---|---|---|
Baseline | 6 months | 12 months | ||||
Categorical factors | P value | P value | P value | |||
Female gender | 0.002 | 0.212 | 0.214 | |||
Smoking | 0.124 | 0.008 | 0.039 | |||
Unemployment* | 0.001 | <0.0001 | <0.0001 | |||
Marital status† | 0.04 | 0.004 | 0.01 | |||
Continuous variables | R | P value | r | P value | r | P value |
Age | −0.187 | <0.0001 | −0.158 | <0.0001 | −0.131 | 0.001 |
BMI | 0.005 | 0.897 | −0.044 | 0.289 | −0.084 | 0.044 |
Anxiety baseline | NA | NA | 0.691 | <0.0001 | 0.632 | <0.0001 |
Depression baseline | 0.681 | <0.0001 | 0.507 | <0.0001 | 0.443 | <0.0001 |
Tender joint count (0–28)¶ | 0.169 | <0.0001 | 0.314 | <0.0001 | 0.306 | <0.0001 |
Swollen joint count (0–28)¶ | 0.011 | 0.759 | 0.161 | <0.0001 | 0.184 | <0.0001 |
Patient global VAS‡,¶ | 0.210 | <0.0001 | 0.397 | <0.0001 | 0.387 | <0.0001 |
HAQ¶ | 0.339 | <0.0001 | 0.409 | <0.0001 | 0.446 | <0.0001 |
Depression score | ||||||
Baseline | 6 months | 12 months | ||||
Categorical factors | P value | P value | P value | |||
Smoking | 0.343 | 0.021 | 0.002 | |||
Unemployment | 0.001 | <0.0001 | <0.0001 | |||
Marital status | 0.008 | 0.007 | 0.03 | |||
Anti-CCP negative | 0.013 | 0.431 | 0.900 | |||
Glucocorticoids | NA | 0.017** | 0.005†† | |||
Continuous variables | R | P value | r | P value | r | P value |
Age | −0.101 | 0.004 | −0.028 | 0.494 | −0.012 | 0.770 |
BMI | 0.075 | 0.037 | 0.051 | 0.224 | 0.058 | 0.183 |
Alcohol units§ | −0.107 | 0.002 | −0.037 | 0.332 | −0.057 | 0.160 |
Anxiety baseline | 0.681 | <0.0001 | 0.488 | <0.0001 | 0.423 | <0.0001 |
Depression baseline | NA | NA | 0.602 | <0.0001 | 0.519 | <0.0001 |
Tender joint Count (0–28)¶ | 0.263 | <0.0001 | 0.361 | <0.0001 | 0.388 | <0.0001 |
Swollen joint Count (0–28)¶ | 0.117 | 0.0007 | 0.265 | <0.0001 | 0.276 | <0.0001 |
Patient global VAS¶ | 0.328 | <0.0001 | 0.500 | <0.0001 | 0.522 | <0.0001 |
HAQ¶ | 0.541 | <0.0001 | 0.594 | <0.0001 | 0.609 | <0.0001 |
ESR¶ | 0.116 | 0.016 | 0.077 | 0.128 | 0.130 | 0.029 |
CRP¶ | 0.163 | <0.0001 | 0.152 | <0.0001 | 0.112 | 0.004 |
*ANOVA test, reference group employed and retired individuals.
†Married or living with partner compared to individuals who are single.
‡Used for DAS28 calculation.
§Average alcohol units/week.
¶At time point of interest.
**Oral.
††Intramuscular. BMI, body mass index; NA, not applicable; CCP, cyclic citrullinated peptide; DAS, disease activity score; VAS, visual analogue scale; HAQ, health assessment questionnaire; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein. Benjamini-Hochberg correction did not affect the statistical significance of the reported values at any of the time-points examined. See table 3 for more details about categorical variables.