Disease categories | |||||
---|---|---|---|---|---|
Psoriasis (n=13) | Psoriatic arthritis (n=13) | Ankylosing spondylitis (n=12) | Total (n=38) | ||
Clinical features: | |||||
Male sex, n (%): | 6 (46.2) | 10 (76.9) | 9 (75.0) | 25 (65.8) | |
Age in years, median (IQR): | 41.4 (30.0–52.3) | 50.5 (42.4–52.8) | 48.5 (37.9–51.9) | 48.4 (35.4–52.5) | |
Disease duration in years, median (IQR): | 20.8 (11.0–40.2) | 6.3 (0.5–11.9) | 8.2 (2.7–17.9) | NA | |
BMI, median (IQR): | 25.1 (22.3–35.4) | 25.1 (24.1–28.6) | 25.4 (22.9–27.3) | 25.1 (23.0–27.3) | |
TJC, median (IQR) | NA | 1.0 (0.0–5.5) | 0.0 (0.0–0.0) | NA | |
SJC, median (IQR) | NA | 1.0 (0.5–5.5) | 0.0 (0.0–0.0) | NA | |
Leeds enthesitis index (IQR) | 0.0 (0.0–0.0) | 0.0 (0.0–1.0) | 0.0 (0.0–1.75) | NA | |
PASI (IQR) | 4.4 (3.2–9.9) | 4.6 (2.2–9.3) | NA | NA | |
BASDAI (IQR) | NA | NA | 3.8 (2.0–4.3) | NA | |
CRP (IQR) | 3.0 (1.0–5.1) | 2.0 (1.5–4.8) | 3.2 (1.3–7.5) | 3.0 (1.4–5.3) | |
ESR (IQR) | 5.0 (2.0–11.0) | 4.0 (2.0–6.0) | 5.0 (3.0–13.0) | 5.0 (2.0–8.5) | |
Medication | |||||
Current NSAID use, n (%): | 1 (7.7) | 6 (46.2) | 8 (66.7) | 15 (40.5) | |
Missing (NSAID use), n (%): | 1 (7.7) | 0 | 0 | 1 (2.6) |
Data are presented as median (IQR), or n(%).
BMI, Body mass index; BASDAI, Bath Ankylosing Spondylitis Disease Activity Index; CRP, ; DMARD, Disease-Modifying Antirheumatic Drug; ESR, Erythrocyte sedimentation rate; NSAID, Non-Steroid Anti Inflammatory Drug; PASI, Psoriasis Area and Severity Index; SJC, Swollen joint count; TJC, Tender joint count.