Characteristics | TKR cases | Participants without TKR |
Number of participants | 2816 | 60 313 |
Women, n (%) | 2313 (82.1) | 32 878 (54.5) |
Age, years* | 55.7 (6.9) | 56.5 (8.1) |
Body mass index, kg/m2* | 25.0 (3.5) | 23.0 (3.2) |
Dialect group, n (%) | ||
Hokkien | 1578 (56.0) | 32 335 (53.6) |
Cantonese | 1238 (44.0) | 27 978 (46.4) |
Secondary school or higher, n (%) | 555 (19.7) | 17 311 (28.7) |
Ever smoker, n (%) | 350 (12.4) | 18 965 (31.4) |
Hypertension, n (%) | 831 (29.5) | 14 153 (23.5) |
Diabetes, n (%) | 143 (5.1) | 5528 (9.2) |
Coronary heart disease, n (%) | 84 (3.0) | 2504 (4.2) |
Stroke, n (%) | 28 (1.0) | 914 (1.5) |
Physical activity, hours/week* | 1.39 (3.8) | 1.60 (4.2) |
Sitting, hours/day* | 5.87 (3.1) | 6.54 (3.6) |
Sleep, hours/day* | 6.88 (1.1) | 7.02 (1.1) |
*Mean (SD).
KOA, knee osteoarthritis; TKR, total knee replacement.