Male, count (%) | 18 (51) |
Age, years (mean±SD) | 54±12 |
Height, cm (mean±SD) | 173±9 |
Weight, kg (mean±SD) | 80±15 |
IgM RF positivity, number (%) | 24 (69) |
Anti-CCP positivity, number (%) | 27 (77) |
DAS 44 score (mean±SD) | 3.2±1.0 |
44-swollen joint count (median (IQR)) | 5 (7) |
44-tender joint count (median (IQR)) | 6 (5) |
CRP, mg/mL (median (IQR)) | 14 (20) |
ESR, mm/hour (median (IQR)) | 22 (28) |
anti-CCP, anti-cyclic citrullinated peptide; CRP, C reactive protein; DAS, Disease Activity Score; IgM RF, immunoglobulin M rheumatoid factor.