Table 3

Multivariable Cox regression analysis of MACE in patients with gout with more than 1 year of febuxostat or allopurinol administration after drug discontinuation

UnadjustedAdjusted
HR (95% CI)P valueHR (95% CI)P value
Treatment
 Allopurinol1 (Ref)1 (Ref)
 Febuxostat1.20 (0.81 to 1.80)0.36371.11 (0.73 to 1.67)0.6343
Age (per 10 unit increase)1.63 (1.28 to 2.06)<0.00011.48 (1.08 to 2.02)0.0143
Male0.92 (0.54 to 1.57)0.75730.98 (0.55 to 1.74)0.9406
Body mass index1.02 (1.00 to 1.05)0.06371.03 (1.00 to 1.06)0.0448
Race or ethnic group
 White1 (Ref)1 (Ref)
 Black or African-American0.64 (0.34 to 1.20)0.16260.69 (0.34 to 1.40)0.3046
 Others0.42 (0.17 to 1.04)0.06040.58 (0.22 to 1.53)0.2682
Smoker
 Never smoked1 (Ref)1 (Ref)
 Current smoker1.16 (0.60 to 2.24)0.65491.54 (0.77 to 3.10)0.2258
 Ex-smoker1.18 (0.75 to 1.86)0.47120.96 (0.57 to 1.62)0.8920
Drink
 Never drank1 (Ref)1 (Ref)
 Current drinker0.82 (0.50 to 1.36)0.44690.90 (0.51 to 1.58)0.7198
 Ex-drinker0.93 (0.54 to 1.62)0.79751.02 (0.54 to 1.90)0.9572
Baseline glucose (per 10 unit increase)1.02 (0.98 to 1.06)0.33171.03 (0.98 to 1.08)0.3041
Baseline LDL (per 10 unit increase)1.00 (0.95 to 1.06)0.99261.04 (0.98 to 1.10)0.2314
Baseline SBP (per 10 unit increase)1.10 (0.98 to 1.22)0.09971.12 (0.98 to 1.28)0.1018
Baseline DBP (per 10 unit increase)0.93 (0.77 to 1.12)0.43190.96 (0.76 to 1.20)0.7049
Change in sUA levels* (per 1 mg/dL increase)1.20 (1.09 to 1.31)0.00011.14 (1.04 to 1.26)0.0069
Stage of chronic kidney disease (eGFR)
 Stage 1 (90+)1 (Ref)1 (Ref)
 Stage 2 a (75–89)1.86 (0.60 to 5.78)0.28051.56 (0.49 to 4.97)0.4486
 Stage 2b (60–74)1.65 (0.55 to 4.90)0.36921.20 (0.39 to 3.71)0.7453
 Stage 3 a (45–59)2.81 (0.99 to 8.00)0.05251.58 (0.52 to 4.76)0.4192
 Stage 3b (30–44)5.44 (1.92 to 15.40)0.00142.58 (0.83 to 8.03)0.1008
 Stage 4 (15–29)6.36 (1.59 to 25.44)0.00893.41 (0.78 to 14.96)0.1034
Baseline uroprotein
 Negative+Trace1 (Ref)1 (Ref)
 +10.94 (0.45 to 1.94)0.85930.95 (0.44 to 2.05)0.9037
 +2–+41.34 (0.70 to 2.59)0.38051.03 (0.49 to 2.18)0.9431
Duration of gout (per 10 unit increase)1.02 (0.87 to 1.21)0.77570.99 (0.83 to 1.17)0.8934
Presence of tophi1.17 (0.74 to 1.84)0.50231.23 (0.76 to 2.01)0.4023
Cardiovascular risk factors and history
 DM with small-vessel disease1.00 (0.66 to 1.50)0.98190.80 (0.49 to 1.31)0.3733
 Hypertension3.93 (0.97 to 15.94)0.05552.84 (0.68 to 11.84)0.1508
 Hyperlipidaemia1.13 (0.63 to 2.03)0.67810.74 (0.40 to 1.39)0.3530
 Myocardial infarction1.36 (0.91 to 2.04)0.13011.14 (0.71 to 1.81)0.5876
 Hospitalisation for unstable angina1.00 (0.65 to 1.55)0.98810.85 (0.53 to 1.37)0.5047
 Coronary revascularisation1.64 (1.10 to 2.44)0.01511.39 (0.87 to 2.23)0.1650
 Cerebral revascularisation3.20 (1.17 to 8.73)0.02302.34 (0.81 to 6.77)0.1158
 Congestive heart failure1.99 (1.30 to 3.04)0.00151.44 (0.89 to 2.31)0.1372
 Stroke0.99 (0.56 to 1.75)0.97520.91 (0.50 to 1.67)0.7710
 Peripheral vascular disease1.69 (1.03 to 2.76)0.03721.51 (0.89 to 2.55)0.1255
Initial prophylactic medication
 Colchicine 0.6 mg once a day1 (Ref)1 (Ref)
 Naproxen 250 mg two times per day+PPI0.49 (0.21 to 1.11)0.08710.73 (0.31 to 1.71)0.4682
 Other+none1.18 (0.48 to 2.92)0.71451.40 (0.54 to 3.63)0.4873
  • *Change in sUA levels: determined by calculating the difference between baseline and last measured serum uric acid prior to drug discontinuation

  • DBP, diastolic blood pressure; DM, diabetes mellitus; LDL, low-density lipoprotein; PPI, proton-pump inhibitors; SBP, systolic blood pressure; sUA, serum uric acid.