Total number, n | 431 |
Age, years | 64.1±11.5 |
Sex (female), n (%) | 399 (92.6) |
Disease duration, years | 16.7±10.4 |
Stage (I/II/III/IV), n (%) | 87/152/51/141 (20.2/35.3/11.8/32.7) |
28-tender joint count | 0.38±1.03 |
28-swollen joint count | 0.54±1.09 |
History of surgery, n (%) | 71 (16.5) |
ESR, mm/h | 16.6±12.9 |
CRP, mg/dL | 0.22±0.48 |
RF positive, n (%) | 331 (76.8) |
RF, IU/mL | 125.9±255.8 |
anti-CCP antibody positive, n (%) | 355 (82.4) |
anti-CCP antibody, U/mL | 243.5±357.2 |
MTX use, n (%) | 329 (76.3) |
MTX dose, mg | 6.03±4.32 |
MTX hold, n (%) | 48 (14.6) |
PSL use, n (%) | 184 (42.7) |
PSL dose, mg | 1.38±1.90 |
Biologics/JAK inhibitors, n (%) | 133 (30.9) |
TNF-α inhibitors | 86 (20.0) |
IL-6 inhibitors | 29 (6.7) |
CTLA-4-Ig | 5 (1.2) |
JAK inhibitors | 13 (3.0) |
Values are mean±SD or number (%) of patients.
CCP, cyclic citrullinated peptide; CRP, C reactive protein; CTLA-4, cytotoxic T-lymphocyte-associated protein 4; ESR, erythrocyte sedimentation rate; IL, interleukin; JAK, Janus kinase; MTX, methotrexate; PSL, prednisolone; RF, rheumatoid factor; TNF, tumor necrosis factor.